ETF Product List
TICKER | FUND NAME | NAV | NET ASSETS | EXPENSE RATIO |
FACT SHEET | PROSPECTUS | PREMIUM/ DISCOUNT % |
30-DAY MEDIAN BID/ASK SPREAD |
---|---|---|---|---|---|---|---|---|
TLTP | Amplify Bloomberg U.S. Treasury 12% Premium Income ETF | $23.85 | $8,110,218 | 0.38% | 0.16% | 0.30% | ||
SMAP | Amplify Small-Mid Cap Equity ETF | $23.08 | $1,154,069 | 0.60% | 0.04% | 0.21% | ||
BATT | Amplify Lithium & Battery Technology ETF | $8.77 | $60,058,317 | 0.59% | 0.37% | 0.45% | ||
BLOK | Amplify Transformational Data Sharing ETF (Blockchain) | $39.08 | $715,122,104 | 0.73% | 0.03% | 0.12% | ||
CNBS | Amplify Seymour Cannabis ETF | $17.59 | $71,914,352 | 0.76%1 | 0.20% | 0.39% | ||
COWS | Amplify Cash Flow Dividend Leaders ETF | $27.86 | $20,062,276 | 0.00%2 | 0.02% | 0.17% | ||
DIVO | Amplify CWP Enhanced Dividend Income ETF | $40.19 | $3,920,548,316 | 0.56% | 0.07% | 0.05% | ||
HCOW | Amplify COWS Covered Call ETF | $23.78 | $9,986,046 | 0.65% | -0.07% | 0.43% | ||
IBUY | Amplify Online Retail ETF | $60.55 | $154,392,863 | 0.65% | -0.06% | 0.20% | ||
IDVO | Amplify CWP International Enhanced Dividend Income ETF | $32.23 | $186,142,924 | 0.66% | 0.18% | 0.18% | ||
ISWN | Amplify BlackSwan ISWN ETF (International) | $19.55 | $31,278,340 | 0.49% | -0.31% | 0.48% | ||
MVPS | Amplify Thematic All-Stars ETF | TBD | TBD | 0.49% | TBD | TBD | ||
NDIV | Amplify Natural Resources Dividend Income ETF | $28.67 | $12,901,924 | 0.59% | 0.07% | 0.21% | ||
QDVO | Amplify CWP Growth & Income ETF | $25.09 | $31,358,102 | 0.55% | -0.15% | 0.33% | ||
QSWN | Amplify BlackSwan Tech & Treasury ETF | TBD | TBD | 0.49% | TBD | TBD | ||
SOFR | Amplify Samsung SOFR ETF | $100.34 | $274,925,373 | 0.20% | 0.04% | 0.02% | ||
SWAN | Amplify BlackSwan Growth & Treasury Core ETF | $28.94 | $249,185,560 | 0.49% | -0.05% | 0.33% | ||
YYY | Amplify High Income ETF | $11.49 | $537,905,252 | 3.25% | 0.14% | 0.08% | ||
AIEQ | Amplify AI Powered Equity ETF | $37.03 | $101,823,627 | 0.75% | -0.10% | 0.36% | ||
AWAY | Amplify Travel Tech ETF | $20.12 | $53,320,075 | 0.75% | 0.05% | 0.24% | ||
BDRY | Breakwave Dry Bulk Shipping ETF | $6.90 | $68,678,289 | 3.50% | 0.69% | 0.30% | ||
BWET | Breakwave Tanker Shipping ETF | $10.51 | $1,314,820 | 3.50% | 0.27% | 2.77% | ||
ETHO | Amplify Etho Climate Leadership U.S. ETF | $55.54 | $158,276,285 | 0.45% | -0.06% | 0.19% | ||
GAMR | Amplify Video Game Leaders ETF | $68.38 | $37,610,327 | 0.59% | -0.02% | 0.97% | ||
HACK | Amplify Cybersecurity ETF | $73.91 | $2,002,883,791 | 0.60% | -0.04% | 0.12% | ||
IPAY | Amplify Digital Payments ETF | $53.20 | $271,338,614 | 0.75% | -0.12% | 0.19% | ||
ITEQ | Amplify BlueStar Israel Technology ETF | $49.98 | $87,457,194 | 0.75% | -0.05% | 0.17% | ||
AIVC | Amplify Bloomberg AI Value Chain ETF | $45.89 | $22,946,609 | 0.59% | 0.12% | 0.42% | ||
MJ | Amplify Alternative Harvest ETF | $20.27 | $116,897,497 | 0.76%3 | 0.14% | 0.60% | ||
SILJ | Amplify Junior Silver Miners ETF | $12.23 | $1,102,919,100 | 0.69% | 0.37% | 0.09% | ||
THNR | Amplify Weight Loss Drug & Treatment ETF | $22.46 | $4,042,648 | 0.59% | 0.07% | 0.65% |
Price data as of 03/14/2025. A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The closing price or market price is the most recent price at which the fund was traded.
1The Fund’s investment adviser has contractually agreed to waive its advisory fees and/or assume as its own expense certain expenses otherwise payable by the Fund to the extent necessary to ensure that total annual fund operating expenses do not exceed 0.75% of average daily net assets until March 1, 2026.
2The Fund's investment adviser has agreed to waive the management fees for the Fund for assets under management up to $100 million until at least September 11, 2025.
3The Fund’s investment adviser has agreed to waive its management fee in an amount equal to the acquired fund fees and expenses related to any investment in Amplify Seymour Cannabis ETF until January 28, 2026.
2The Fund's investment adviser has agreed to waive the management fees for the Fund for assets under management up to $100 million until at least September 11, 2025.
3The Fund’s investment adviser has agreed to waive its management fee in an amount equal to the acquired fund fees and expenses related to any investment in Amplify Seymour Cannabis ETF until January 28, 2026.