Tax Information
There are no anticipated long-term capital gains for any Amplify ETFs.Â
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/20 | 2020 Primary Layout Report | |
| 12/31/21 | 2021 Primary Layout Report | |
| 12/31/22 | 2022 Primary Layout Report | |
| 12/31/23 | 2023 Primary Layout Report | |
| 12/31/24 | 2024 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/20 | 2020 Primary Layout Report | |
| 12/31/21 | 2021 Primary Layout Report | |
| 12/31/24 | 2024 Tax Insert | 2024 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/20 | 2020 Primary Layout Report | |
| 09/30/24 | Form 8937 | |
| 12/31/24 | 2024 Tax Insert | 2024 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 05/30/25 | Form 19(a)-1 | |
| 06/30/25 | Form 19(a)-1 | |
| 07/31/25 | Form 19(a)-1 | |
| 08/29/25 | Form 19(a)-1 | |
| 09/30/25 | Form 19(a)-1 |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/18 | 2018 Tax Insert | |
| 12/31/19 | 2019 Tax Insert | |
| 12/31/20 | 2020 Tax Insert | 2020 Primary Layout Report |
| 12/31/21 | 2021 Tax Insert | 2021 Primary Layout Report |
| 12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
| 12/31/23 | 2023 Tax Insert | 2023 Primary Layout Report |
| 12/31/24 | 2024 Tax Insert | 2024 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 05/30/25 | Form 19(a)-1 | |
| 06/30/25 | Form 19(a)-1 | |
| 07/31/25 | Form 19(a)-1 | |
| 08/29/25 | Form 19(a)-1 | |
| 09/30/25 | Form 19(a)-1 |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/18 | 2018 Tax Insert | |
| 12/31/19 | 2019 Tax Insert | |
| 12/31/20 | 2020 Tax Insert | 2020 Primary Layout Report |
| 12/31/21 | 2021 Primary Layout Report | |
| 12/31/23 | 2023 Primary Layout Report | |
| 12/31/24 | 2024 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/21 | 2021 Primary Layout Report | |
| 12/31/24 | 2024 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/23 | 2023 Primary Layout Report | |
| 12/31/24 | 2024 Primary Layout Report |
| Date | Insert/Form | Report |
|---|
Fund terminated on or about 9/10/24. See prospectus for more information.
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
| 12/31/23 | 2023 Tax Insert | 2023 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/20 | 2020 Primary Layout Report | |
| 12/31/21 | 2021 Primary Layout Report | |
| 12/31/22 | 2022 Primary Layout Report | |
| 12/31/23 | 2023 Primary Layout Report | |
| 09/30/24 | Form 8937 | |
| 12/31/24 | 2024 Primary Layout Report |
| Date | Insert/Form | Report |
|---|
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/19 | 2019 Tax Insert | |
| 12/31/20 | 2020 Tax Insert | 2020 Primary Layout Report |
| 12/31/21 | 2021 Tax Insert | 2021 Primary Layout Report |
| 12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
| 12/31/23 | 2023 Tax Insert | 2023 Primary Layout Report |
| 12/31/24 | 2024 Tax Insert | 2024 Primary Layout Report |
Fund terminated on or about 9/10/24. See prospectus for more information.
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/20 | 2020 Primary Layout Report | |
| 12/31/21 | 2021 Primary Layout Report | |
| 12/31/22 | 2022 Primary Layout Report | |
| 12/31/23 | 2023 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/20 | 2020 Primary Layout Report | |
| 12/31/21 | 2021 Primary Layout Report | |
| 12/31/22 | 2022 Primary Layout Report | |
| 12/31/23 | 2023 Primary Layout Report | |
| 12/31/24 | 2024 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 10/31/23 | Form 19(a)-1 | |
| 11/30/23 | Form 19(a)-1 | |
| 12/29/23 | Form 19(a)-1 | |
| 12/31/23 | 2023 Primary Layout Report | |
| 01/31/24 | Form 19(a)-1 | |
| 02/29/24 | Form 19(a)-1 | |
| 03/28/24 | Form 19(a)-1 | |
| 04/30/24 | Form 19(a)-1 | |
| 05/31/24 | Form 19(a)-1 | |
| 06/28/24 | Form 19(a)-1 | |
| 07/31/24 | Form 19(a)-1 | |
| 08/31/24 | Form 19(a)-1 | |
| 09/30/24 | Form 19(a)-1, Form 8937 | |
| 10/31/24 | Form 19(a)-1 | |
| 11/30/24 | Form 19(a)-1 | |
| 12/31/24 | Form 19(a)-1 | |
| 12/31/24 | 2024 Primary Layout Report | |
| 01/31/25 | Form 19(a)-1 | |
| 02/28/25 | Form 19(a)-1 | |
| 03/31/25 | Form 19(a)-1 | |
| 04/30/25 | Form 19(a)-1 | |
| 05/30/25 | Form 19(a)-1 | |
| 06/30/25 | Form 19(a)-1 | |
| 07/31/25 | Form 19(a)-1 | |
| 08/29/25 | Form 19(a)-1 | |
| 09/30/25 | Form 19(a)-1 |
| Date | Insert/Form | Report |
|---|---|---|
| 9/30/22 | Form 19(a)-1 | |
| 10/31/22 | Form 19(a)-1, Form 8937 | |
| 11/30/22 | Form 19(a)-1 | |
| 12/30/22 | Form 19(a)-1 | |
| 12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
| 1/31/23 | Form 19(a)-1 | |
| 2/28/23 | Form 19(a)-1 | |
| 4/28/23 | Form 19(a)-1 | |
| 7/31/23 | Form 19(a)-1 | |
| 8/31/23 | Form 19(a)-1 | |
| 9/29/23 | Form 19(a)-1 | |
| 10/31/23 | Form 19(a)-1, Form 8937 | |
| 11/30/23 | Form 19(a)-1 | |
| 12/29/23 | Form 19(a)-1 | |
| 12/31/23 | 2023 Tax Insert | 2023 Primary Layout Report |
| 01/31/24 | Form 19(a)-1 | |
| 02/29/24 | Form 19(a)-1 | |
| 03/28/24 | Form 19(a)-1 | |
| 04/30/24 | Form 19(a)-1 | |
| 05/31/24 | Form 19(a)-1 | |
| 06/28/24 | Form 19(a)-1 | |
| 07/31/24 | Form 19(a)-1 | |
| 08/31/24 | Form 19(a)-1 | |
| 09/30/24 | Form 19(a)-1, Form 8937 | |
| 10/31/24 | Form 19(a)-1 | |
| 11/30/24 | Form 19(a)-1 | |
| 12/31/24 | Form 19(a)-1 | |
| 12/31/24 | 2024 Tax Insert | 2024 Primary Layout Report |
| 01/31/25 | Form 19(a)-1 | |
| 02/28/25 | Form 19(a)-1 | |
| 03/31/25 | Form 19(a)-1 | |
| 04/30/25 | Form 19(a)-1 | |
| 05/30/25 | Form 19(a)-1 | |
| 06/30/25 | Form 19(a)-1 | |
| 07/31/25 | Form 19(a)-1 | |
| 08/29/25 | Form 19(a)-1 | |
| 09/30/25 | Form 19(a)-1 |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/23 | 2023 Primary Layout Report | |
| 12/31/24 | 2024 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/21 | 2021 Tax Insert | 2021 Primary Layout Report |
| 12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
| 12/31/23 | 2023 Tax Insert | 2023 Primary Layout Report |
| 12/31/24 | 2024 Tax Insert | 2024 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/20 | 2020 Primary Layout Report | |
| 12/31/21 | 2021 Tax Insert | 2021 Primary Layout Report |
| 12/31/24 | 2024 Tax Insert | 2024 Primary Layout Report |
Fund terminated on or about 9/10/24. See prospectus for more information.
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
| 12/31/23 | 2023 Tax Insert | 2023 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/21 | 2021 Primary Layout Report | |
| 12/31/22 | 2022 Primary Layout Report | |
| 12/31/23 | 2023 Primary Layout Report | |
| 09/30/24 | Form 8937 | |
| 12/31/24 | 2024 Primary Layout Report |
Fund terminated on or about 1/30/24. See prospectus for more information.
| Date | Insert/Form | Report |
|---|---|---|
| 09/30/24 | Form 8937 | |
| 12/31/24 | 2024 Primary Layout Report |
Fund terminated on or about 3/10/25. See prospectus for more information.
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/22 | 2022 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 10/31/22 | Form 8937 | |
| 12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
| 2/28/23 | Form 19(a)-1 | |
| 4/28/23 | Form 19(a)-1 | |
| 6/30/23 | Form 19(a)-1 | |
| 7/31/23 | Form 19(a)-1 | |
| 8/31/23 | Form 19(a)-1 | |
| 9/29/23 | Form 19(a)-1 | |
| 10/31/23 | Form 19(a)-1, Form 8937 | |
| 12/31/23 | 2023 Primary Layout Report | |
| 01/31/24 | Form 19(a)-1 | |
| 02/29/24 | Form 19(a)-1 | |
| 03/28/24 | Form 19(a)-1 | |
| 04/30/24 | Form 19(a)-1 | |
| 06/28/24 | Form 19(a)-1 | |
| 07/31/24 | Form 19(a)-1 | |
| 09/30/24 | Form 19(a)-1, Form 8937 | |
| 10/31/24 | Form 19(a)-1 | |
| 11/30/24 | Form 19(a)-1 | |
| 12/31/24 | Form 19(a)-1 | |
| 12/31/24 | 2024 Primary Layout Report | |
| 01/31/25 | Form 19(a)-1 | |
| 02/28/25 | Form 19(a)-1 | |
| 03/31/25 | Form 19(a)-1 | |
| 04/30/25 | Form 19(a)-1 | |
| 05/30/25 | Form 19(a)-1 | |
| 07/31/25 | Form 19(a)-1 | |
| 08/29/25 | Form 19(a)-1 |
| Date | Insert/Form | Report |
|---|---|---|
| 09/30/24 | Form 19(a)-1, Form 8937 | |
| 10/31/24 | Form 19(a)-1 | |
| 11/30/24 | Form 19(a)-1 | |
| 12/31/24 | Form 19(a)-1 | |
| 12/31/24 | 2024 Primary Layout Report | |
| 01/31/25 | Form 19(a)-1 | |
| 02/28/25 | Form 19(a)-1 | |
| 03/31/25 | Form 19(a)-1 | |
| 04/30/25 | Form 19(a)-1 | |
| 05/30/25 | Form 19(a)-1 | |
| 06/30/25 | Form 19(a)-1 | |
| 07/31/25 | Form 19(a)-1 | |
| 08/29/25 | Form 19(a)-1 | |
| 09/30/25 | Form 19(a)-1 |
Fund terminated on or about 3/10/25. See prospectus for more information.
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/21 | 2021 Tax Insert | 2021 Primary Layout Report |
| 12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
| 12/31/23 | 2023 Tax Insert | 2023 Primary Layout Report |
| 12/31/24 | 2024 Tax Insert | 2024 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/2019 | 2019 Tax Insert | |
| 12/31/20 | 2020 Tax Insert | 2020 Primary Layout Report |
| 12/31/21 | 2021 Tax Insert | 2021 Primary Layout Report |
| 12/31/22 | 2022 Primary Layout Report | |
| 12/31/23 | 2023 Tax Insert | 2023 Primary Layout Report |
| 12/31/24 | 2024 Tax Insert | 2024 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/23 | 2023 Tax Insert | 2023 Primary Layout Report |
| 02/29/24 | Form 19(a)-1 | |
| 03/28/24 | Form 19(a)-1 | |
| 05/31/24 | Form 19(a)-1 | |
| 06/28/24 | Form 19(a)-1 | |
| 09/30/24 | Form 19(a)-1 | |
| 10/31/24 | Form 19(a)-1 | |
| 12/31/24 | Form 19(a)-1 | |
| 12/31/24 | 2024 Tax Insert | 2024 Primary Layout Report |
| 01/31/25 | Form 19(a)-1 | |
| 02/28/25 | Form 19(a)-1 | |
| 03/31/25 | Form 19(a)-1 | |
| 05/30/25 | Form 19(a)-1 | |
| 06/30/25 | Form 19(a)-1 | |
| 07/31/25 | Form 19(a)-1 | |
| 08/29/25 | Form 19(a)-1 | |
| 09/30/25 | Form 19(a)-1 |
| Date | Insert/Form | Report |
|---|---|---|
| 12/31/18 | 2018 Tax Insert | |
| 12/31/19 | 2019 Tax Insert | 2019 Primary Layout Report |
| 12/31/20 | 2020 Tax Insert | 2020 Primary Layout Report |
| 12/31/21 | 2021 Tax Insert | 2021 Primary Layout Report |
| 12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
| 12/31/23 | 2023 Tax Insert | 2023 Primary Layout Report |
| 12/31/24 | 2024 Tax Insert | 2024 Primary Layout Report |
| Date | Insert/Form | Report |
|---|---|---|
| 11/30/24 | Form 19(a)-1 | |
| 12/31/24 | Form 19(a)-1 | |
| 12/31/24 | 2024 Tax Insert | 2024 Primary Layout Report |
| 01/31/25 | Form 19(a)-1 | |
| 02/28/25 | Form 19(a)-1 | |
| 03/31/25 | Form 19(a)-1 | |
| 04/30/25 | Form 19(a)-1 | |
| 05/30/25 | Form 19(a)-1 | |
| 06/30/25 | Form 19(a)-1 | |
| 07/31/25 | Form 19(a)-1 | |
| 08/29/25 | Form 19(a)-1 | |
| 09/30/25 | Form 19(a)-1 |
| Date | Insert/Form | Report |
|---|