Click here to view ETFs estimated to pay a capital gains distribution in 2022.
Tax Information
Date | Insert/Form | Report |
---|---|---|
12/31/18 | 2018 Tax Insert | |
12/31/19 | 2019 Tax Insert | |
12/31/20 | 2020 Tax Insert | 2020 Primary Layout Report |
12/31/21 | 2021 Tax Insert | 2021 Primary Layout Report |
12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
Date | Insert/Form | Report |
---|---|---|
12/31/18 | 2018 Tax Insert | |
12/31/19 | 2019 Tax Insert | |
12/31/20 | 2020 Tax Insert | 2020 Primary Layout Report |
12/31/21 | 2021 Primary Layout Report |
Date | Insert/Form | Report |
---|---|---|
12/31/21 | 2021 Primary Layout Report | |
12/31/22 | 2022 Primary Layout Report |
Date | Insert/Form | Report |
---|
Date | Insert/Form | Report |
---|---|---|
2017 | Form 8937 | 2017 Primary Layout Report |
2018 | Form 8937 | 2018 Primary Layout Report |
2019 | 2019 Primary Layout Report | |
2020 | Form 8937 | 2020 Primary Layout Report |
2021 | Form 8937 | 2021 Primary Layout Report |
1/31/22 | Form 19(a)-1 | |
2/28/22 | Form 19(a)-1 | |
3/31/22 | Form 19(a)-1 | |
4/29/22 | Form 19(a)-1 | |
5/31/22 | Form 19(a)-1 | |
6/30/22 | Form 19(a)-1 | |
7/29/22 | Form 19(a)-1 | |
8/31/22 | Form 19(a)-1 | |
9/30/22 | Form 19(a)-1 | |
10/31/22 | Form 19(a)-1, Form 8937 | |
11/30/22 | Form 19(a)-1 | |
12/30/22 | Form 19(a)-1 | |
12/31/22 | 2022 Primary Layout Report | |
1/31/23 | Form 19(a)-1 | |
2/28/23 | Form 19(a)-1 | |
3/31/23 | Form 19(a)-1 | |
4/28/23 | Form 19(a)-1 | |
5/31/23 | Form 19(a)-1 | |
6/30/23 | Form 19(a)-1 | |
7/31/23 | Form 19(a)-1 | |
8/31/23 | Form 19(a)-1 | |
9/29/23 | Form 19(a)-1 |
Date | Insert/Form | Report |
---|
Date | Insert/Form | Report |
---|---|---|
9/30/22 | Form 19(a)-1 | |
10/31/22 | Form 19(a)-1, Form 8937 | |
11/30/22 | Form 19(a)-1 | |
12/30/22 | Form 19(a)-1 | |
12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
1/31/23 | Form 19(a)-1 | |
2/28/23 | Form 19(a)-1 | |
4/28/23 | Form 19(a)-1 | |
7/31/23 | Form 19(a)-1 | |
8/31/23 | Form 19(a)-1 | |
9/29/23 | Form 19(a)-1 |
Date | Insert/Form | Report |
---|---|---|
12/31/21 | 2021 Tax Insert | 2021 Primary Layout Report |
12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
Date | Insert/Form | Report |
---|---|---|
10/31/22 | Form 8937 | |
12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
2/28/23 | Form 19(a)-1 | |
4/28/23 | Form 19(a)-1 | |
6/30/23 | Form 19(a)-1 | |
7/31/23 | Form 19(a)-1 | |
8/31/23 | Form 19(a)-1 | |
9/29/23 | Form 19(a)-1 |
Date | Insert/Form | Report |
---|---|---|
12/31/21 | 2021 Tax Insert | 2021 Primary Layout Report |
12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
Date | Insert/Form | Report |
---|---|---|
12/31/18 | 2018 Tax Insert | |
12/31/19 | 2019 Tax Insert | 2019 Primary Layout Report |
12/31/20 | 2020 Tax Insert | 2020 Primary Layout Report |
12/31/21 | 2021 Tax Insert | 2021 Primary Layout Report |
12/31/22 | 2022 Tax Insert | 2022 Primary Layout Report |
Date | Insert/Form | Report |
---|---|---|
2013 | Form 8937 | |
2014 | Form 8937 | |
2015 | Form 8937 | |
2016 | Form 8937 | |
2017 | Form 8937 | 2017 Primary Layout Report |
2018 | Form 8937 | 2018 Primary Layout Report |
2019 | Form 8937 | 2019 Primary Layout Report |
2020 | Form 8937 | 2020 Primary Layout Report |
2021 | Form 8937 | 2021 Primary Layout Report |
1/31/22 | Form 19(a)-1 | |
2/28/22 | Form 19(a)-1 | |
3/31/22 | Form 19(a)-1 | |
4/29/22 | Form 19(a)-1 | |
5/31/22 | Form 19(a)-1 | |
6/30/22 | Form 19(a)-1 | |
7/29/22 | Form 19(a)-1 | |
8/31/22 | Form 19(a)-1 | |
9/30/22 | Form 19(a)-1 | |
10/31/22 | Form 19(a)-1 | |
11/30/22 | Form 19(a)-1 | |
1/31/23 | Form 19(a)-1 | |
2022 | Form 8937 | 2022 Primary Layout Report |
2/28/23 | Form 19(a)-1 | |
3/31/23 | Form 19(a)-1 | |
4/28/23 | Form 19(a)-1 | |
5/31/23 | Form 19(a)-1 | |
6/30/23 | Form 19(a)-1 | |
7/31/23 | Form 19(a)-1 | |
8/31/23 | Form 19(a)-1 | |
9/29/23 | Form 19(a)-1 |
Carefully consider the Fund’s investment objectives, risks, charges, and expenses before investing. This and other information can be found in the Fund’s statutory and summary prospectuses, which may be obtained at AmplifyETFs.com. Read the prospectus carefully before investing.