Fund Details
Ticker | DIVO |
Launch Date | 12/14/2016 |
Primary Exchange | NYSE Arca |
CUSIP | 032108409 |
Net Assets | N/A |
Shares Outstanding | N/A |
# of Holdings (view all holdings) | N/A |
Total Expense Ratio: | N/A |
Fund Characteristics
Weighted Avg. Market Cap | N/A |
Price-to-earnings | N/A |
Price-to-book | N/A |
Standard deviation | N/A |
Standard deviation measures how dispersed returns are around the average. A higher standard deviation indicates that returns are spread out over a larger range of values and thus, more volatile.
Index Details
Index Name | EQM Lithium & Battery Technology Index |
Index Ticker | BATTIDX |
Index Provider | EQM Indexes |
Weighting Methodology | Modified market-cap |
Rebalance Frequency | Quarterly |
Index Website | eqmindexes.com |
Why Invest in DIVO?
- Income Potential: comprised of high-quality dividend-oriented stocks, along with covered calls on individual stocks.
- Seeks to Lower Volatility: dividend and option income may provide lower share price volatility vs. the overall market during times of broad-based market declines.

DIVO seeks investment results that correspond generally to an existing strategy called the Enhanced Dividend Income Portfolio (EDIP). The strategy is managed by DIVO’s sub-adviser, Capital Wealth Planning (CWP).

Objective and Strategy
DIVO is an ETF of high-quality large cap companies with a history of dividend and earnings growth, along with a tactical covered call* strategy on individual stocks. DIVO is strategically designed to offer high levels of total return on a risk-adjusted basis.
Yield
Distribution Frequency | Monthly | 30-Day SEC Yield** | N/A | |
Distribution Rate* | N/A |
* Distribution Rate is the normalized current distribution (annualized) over NAV per share. In addition to net interest income, distribution on 4/30/2025 included an estimated return of capital of 70%. See Form 19a-1.
** 30-Day SEC Yield is a standard yield calculation developed by the Securities and Exchange Commission that allows for fairer comparisons among bond funds. It is based on the most recent month end. This figure reflects the income earned from dividends – excluding option income – during the period after deducting the Fund’s expenses for the period.
NAV and Market Price
Previous Day's NAV | Previous Day's Market Price | |||
---|---|---|---|---|
Net Asset Value | N/A | Closing Price | N/A | |
Daily Change | N/A | Daily Change | N/A | |
% Daily Change | N/A | % Daily Change | N/A | |
30-Day Median Bid/Ask Spread | N/A | Premium/Discount % | N/A | |
Premium Discount History |
Daily Price/NAV Performance
Fund Holdings
TOP 10 HOLDINGS | |||
---|---|---|---|
Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
DIVO Selection Methodology
Dividend Growers
DIVO places a strong emphasis on owning high-quality large-cap companies with historical dividend and earnings growth.
Sector Allocation
DIVO is relatively balanced among the traditional 10 S&P sectors, with CWP determining which sectors to over-or-under-weight based on various factors.
Security Selection
DIVO consists of 20-25 stocks, which are screened and adjusted according to attributes including market cap, management track record, earnings, cash flow, and return on equity.
Tactical Covered Call Writing
Covered call options are written on individual stocks on a tactical basis.
Sector Allocation
Market Capitalization
LARGE CAP (> $10B): | N/A |
MID CAP ($2B - $10B): | N/A |
SMALL CAP ($300M - < $2B): | N/A |
MICRO CAP (<$300M): |
Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Performance
CUMULATIVE (%) | ANNUALIZED (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 Mo. | 3 Mo. | 6 Mo. | YTD | Since Inception | 1 Yr. | 3 Yr. | 5 Yr. | Since Inception | |
Month end as of TBD | |||||||||
Fund NAV | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Closing Price | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
S&P 500 TR Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cboe S&P 500 BuyWrite Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quarter end as of TBD | |||||||||
Fund NAV | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Closing Price | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
S&P 500 TR Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cboe S&P 500 BuyWrite Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Fund inception date: 12/13/2016. The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Brokerage commissions will reduce returns. NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The closing price is the last price at which the fund traded.
Indexes are unmanaged and it’s not possible to invest directly in an index. The S&P 500 Total Return Index is a market-cap-weighted index of the 500 largest U.S. publicly traded companies. The Cboe BuyWrite Index (BXM) tracks the performance of a hypothetical buy-write strategy on the S&P 500 Index. DIVO differs substantially from the S&P 500 and BXM indexes, which are used for comparison purposes as widely recognized measure of U.S. stock market performance.
Premium/Discount
The table and line graph are provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to the Fund's daily net asset value ("NAV"). The table and line graph represent past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than an NAV when those shares are sold because shares are bought and sold at current market prices.
This is your Counts mockup
Calendar Year | Calendar Year through | |
---|---|---|
Days traded at premium | N/A | N/A |
Days traded at net asset value | N/A | N/A |
Days traded at discount | N/A | N/A |
DIVO Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | AMOUNT |
---|---|---|---|
2017 |
|||
3/29/17 | 3/31/17 | 4/4/17 | $0.13928 |
6/28/17 | 6/30/17 | 7/3/17 | $0.31126 |
9/28/17 | 9/29/17 | 10/2/17 | $0.31560 |
12/28/17 | 12/29/17 | 1/2/18 | $0.34404 |
2018 |
|||
3/28/18 | 3/29/18 | 4/2/18 | $0.33205 |
6/28/18 | 6/29/18 | 7/2/18 | $0.33499 |
7/30/18 | 7/31/18 | 8/1/18 * | $0.11523 * |
8/30/18 | 8/31/18 | 9/4/18 | $0.12392 |
9/27/18 | 9/28/18 | 10/1/18 | $0.12512 |
10/30/18 | 10/31/18 | 11/1/18 | $0.12934 |
11/29/18 | 11/30/18 | 12/3/18 | $0.13085 |
12/28/18 | 12/31/18 | 1/2/19 | $0.11573 |
2019 |
|||
1/30/19 | 1/31/19 | 2/1/19 | $0.12700 |
2/27/19 | 2/28/19 | 3/1/19 | $0.13319 |
3/28/19 | 3/29/19 | 4/1/19 | $0.13338 |
4/29/19 | 4/30/19 | 5/1/19 | $0.13603 |
5/30/19 | 5/31/19 | 6/3/19 | $0.13296 |
6/27/19 | 6/28/19 | 7/1/19 | $0.13897 |
7/30/19 | 7/31/19 | 8/1/19 | $0.14080 |
8/29/19 | 8/30/19 | 9/3/19 | $0.13654 |
9/27/19 | 9/30/19 | 10/1/19 | $0.14043 |
10/30/19 | 10/31/19 | 11/1/19 | $0.14002 |
11/27/19 | 11/29/19 | 12/2/19 | $0.14300 |
12/30/19 | 12/31/19 | 1/2/20 | $0.14493 |
12/30/19 | 12/31/19 | 1/2/20 | (Long-Term Capital Gain) $0.85911 |
2020 |
|||
1/29/20 | 1/30/20 | 1/31/20 | $0.13887 |
2/26/20 | 2/27/20 | 2/28/20 | $0.13713 |
3/27/20 | 3/30/20 | 3/31/20 | $0.10945 |
4/28/20 | 4/29/20 | 4/30/20 | $0.12458 |
5/27/20 | 5/28/20 | 5/29/20 | $0.12604 |
6/26/20 | 6/29/20 | 6/30/20 | $0.12856 |
7/29/20 | 7/30/20 | 7/31/20 | $0.13425 |
8/27/20 | 8/28/20 | 8/31/20 | $0.14057 |
9/28/20 | 9/29/20 | 9/30/20 | $0.13175 |
10/28/20 | 10/29/20 | 10/30/20 | $0.13961 |
11/25/20 | 11/27/20 | 11/30/20 | $0.14658 |
12/29/20 | 12/30/20 | 12/31/20 | $0.14877 |
2021 |
|||
1/27/21 | 1/28/21 | 1/29/21 | $0.15249 |
2/24/21 | 2/25/21 | 2/26/21 | $0.15267 |
3/29/21 | 3/30/21 | 3/31/21 | $0.15703 |
4/28/21 | 4/29/21 | 4/30/21 | $0.15431 |
5/26/21 | 5/27/21 | 5/28/21 | $0.15741 |
6/28/21 | 6/29/21 | 6/30/21 | $0.14779 |
7/28/21 | 7/29/21 | 7/30/21 | $0.15258 |
8/27/21 | 8/30/21 | 8/31/21 | $0.15317 |
9/28/21 | 9/29/21 | 9/30/21 | $0.14900 |
10/27/21 | 10/28/21 | 10/29/21 | $0.14824 |
11/26/21 | 11/29/21 | 11/30/21 | $0.14992 |
12/29/21 | 12/30/21 | 12/31/21 | $0.15284 |
2022 |
|||
1/27/22 | 1/28/22 | 1/31/22 | $0.14528 |
2/24/22 | 2/25/22 | 2/28/22 | $0.14468 |
3/29/22 | 3/30/22 | 3/31/22 | $0.15068 |
4/27/22 | 4/28/22 | 4/29/22 | $0.14700 |
5/26/22 | 5/27/22 | 5/31/22 | $0.14088 |
6/28/22 | 6/29/22 | 6/30/22 | $0.13700 |
7/27/22 | 7/28/22 | 7/29/22 | $0.13796 |
8/29/22 | 8/30/22 | 8/31/22 | $0.14428 |
9/28/22 | 9/29/22 | 9/30/22 | $0.12984 |
10/27/22 | 10/28/22 | 10/31/22 | $0.13928 |
11/28/22 | 11/29/22 | 11/30/22 | $0.14660 |
12/28/22 | 12/29/22 | 12/30/22 | $0.14416 |
2023 |
|||
1/27/23 | 1/30/23 | 1/31/23 | $0.14372 |
2/24/23 | 2/27/23 | 2/28/23 | $0.14136 |
3/29/23 | 3/30/23 | 3/31/23 | $0.13948 |
4/26/23 | 4/27/23 | 4/28/23 | $0.14495 |
5/26/23 | 5/30/23 | 5/31/23 | $0.13928 |
6/28/23 | 6/29/23 | 6/30/23 | $0.14172 |
7/27/23 | 7/28/23 | 7/31/23 | $0.14812 |
8/29/23 | 8/30/23 | 8/31/23 | $0.14292 |
9/27/23 | 9/28/23 | 9/29/23 | $0.14108 |
10/27/23 | 10/30/23 | 10/31/23 | $0.13820 |
11/28/23 | 11/29/23 | 11/30/23 | $0.14180 |
12/27/23 | 12/28/23 | 12/29/23 | $0.14584 |
2024 |
|||
1/29/24 | 1/30/24 | 1/31/24 | $0.14892 |
2/27/24 | 2/28/24 | 2/29/24 | $0.15216 |
3/26/24 | 3/27/24 | 3/28/24 | $ 0.15488 |
4/26/24 | 4/29/24 | 4/30/24 | $0.15316 |
5/30/24 | 5/30/24 | 5/31/24 | $0.15407 |
6/27/24 | 6/27/24 | 6/28/24 | $0.15556 |
7/30/24 | 7/30/24 | 7/31/24 | $0.15843 |
8/29/24 | 8/29/24 | 8/30/24 | $0.16107 |
9/27/24 | 9/27/24 | 9/30/24 | $0.16344 |
10/30/24 | 10/30/24 | 10/31/24 | $0.16419 |
11/27/24 | 11/27/24 | 11/29/24 | $0.17076 |
12/30/24 | 12/30/24 | 12/31/24 | $0.16464 |
2025 |
|||
1/30/25 | 1/30/25 | 1/31/25 | $0.16940 |
2/27/25 | 2/27/25 | 2/28/25 | $0.16700 |
3/28/25 | 3/28/25 | 3/31/25 | $0.16468 |
4/29/25 | 4/29/25 | 4/30/25 | $0.15840 |
5/29/25 | 5/29/25 | 5/30/25 | |
6/27/25 | 6/27/25 | 6/30/25 | |
7/30/25 | 7/30/25 | 7/31/25 | |
8/28/25 | 8/28/25 | 8/29/25 | |
9/29/25 | 9/29/25 | 9/30/25 | |
10/30/25 | 10/30/25 | 10/31/25 | |
11/26/25 | 11/26/25 | 11/28/25 | |
12/30/25 | 12/30/25 | 12/31/25 |
There is no guarantee that distributions will be made.
*A covered call refers to a financial transaction in which the investor selling call options owns an equivalent amount of the underlying security.
Investing involves risk, including the possible loss of principal. You could lose money by investing in the Fund. An investment in the Fund is not a deposit of a bank and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other governmental agency. There can be no assurance that the Fund’s investment objectives will be achieved. Covered call risk is the risk that the Fund will forgo, during the option’s life, the opportunity to profit from increases in the market value of the security covering the call option above the sum of the premium and the strike price of the call, but has retained the risk of loss should the price of the underlying security decline. The Fund may invest in mid-capitalization companies. This may cause the Fund to be more vulnerable to adverse general market or economic developments because such securities may be less liquid and subject to greater price volatility than those of larger, more established companies. Because the Fund is non-diversified and can invest a greater portion of its assets in securities of individual issuers than a diversified fund, changes in the market value of a single investment could cause greater fluctuations in Share price than would occur in a diversified fund.
© 2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.