Important notice regarding changes to the Fund’s name and investment strategy, click here.
Fund Details
Ticker | HCOW |
Inception | 9/20/2023 |
Primary Exchange | Nasdaq |
CUSIP | 032108680 |
Net Assets | N/A |
Shares Outstanding | N/A |
# of Holdings (view all holdings) | N/A |
Expense Ratio | 0.65% |
Index Details
Index Name | Kelly US Cash Flow Dividend Leaders Index |
Index Provider | Kelly Indexes, LLC |
Index Ticker | HCOWETF |
Weighting | Modified Market Cap |
Rebalance Frequency | Quarterly |
Index Website | kellyintel.com |
1 Estimate based on the expenses the Fund expects to incur for the current fiscal year.
2 The Fund's investment adviser has agreed to waive the management fees for the Fund until at least July 25, 2024.
Fund Documents
Insights
Important notice regarding changes to the Fund’s name and investment strategy, click here.
Three Reasons to Own HCOW:
- High Current Income From Dividends & S&P 500-based Call Income Strategy:Strategy seeks dividend income from high cash flow US-based dividend paying stocks, plus a call income strategy on the S&P 500 index.
- High Free Cash Flow Stock Exposure: Strategy seeks dividend paying companies with a history of dividend growth while excluding companies with payout ratios above 75%.
- Risk Control: Strategy seeks 80% or more exposure to high quality US based dividend paying stocks with an individual industry exposure cap of 24%.
Payout ratio is forward-looking and calculated by dividing the forward 12-month indicated dividend by the forward 12-month consensus earnings per share forecast.
Objective and Strategy
HCOW is an actively-managed strategy-driven ETF that seeks to provide high monthly income through the ownership of dividend paying companies with high free cash flow yield combined with a call income strategy component.
Free cash flow is the remaining cash a company has after covering all expenses.
High free cash flow is one way to indicate the financial stability of a company.
Call income strategy is designed to create option-based income and can enhance traditional income from stock-based dividends.
Yield
Distribution Frequency | Monthly | 30-Day SEC Yield** | N/A | |
Distribution Rate* | N/A |
* The Distribution Rate is computed as the normalized current distribution (annualized) over NAV per share. In addition to net interest income, distributions may include capital gains and return of capital (ROC). Please click here for more information.
** 30-Day SEC Yield is a standard yield calculation developed by the Securities and Exchange Commission that allows for fairer comparisons among bond funds. It is based on the most recent month end. This figure reflects the income earned from dividends – excluding option income – during the period after deducting the Fund’s expenses for the period.
NAV and Market Price
Previous Day's NAV | Previous Day's Market Price | |||
---|---|---|---|---|
Net Asset Value | N/A | Closing Price | N/A | |
Daily Change | N/A | Daily Change | N/A | |
% Daily Change | N/A | % Daily Change | N/A | |
30-Day Median Bid/Ask Spread | N/A | Premium/Discount % | N/A | |
Premium Discount History |
Daily Price/NAV Performance
Fund Holdings
TOP HOLDINGS |
---|
Date | Account | StockTicker | Cusip | Security Name | AssetClass | Shares | Price | MarketValue | NotionalValue | MarketWeightings | NotionalWeightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/30/2025 | HCOW | ANF | 002896207 | Abercrombie & Fitch Co | Common Stock - Domestic | 1,482 | 122.61 | 181,708.02 | - | 1.81% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | ANF 250221C00127000 | ANF 250221C00127000 | ANF US 02/21/25 C127 | Call | -13 | 3.65 | -4,745.00 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | BEN | 354613101 | Franklin Resources Inc | Common Stock - Domestic | 8,983 | 20.05 | 180,109.15 | - | 1.80% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | BEN 250221C00022500 | BEN 250221C00022500 | BEN US 02/21/25 C22.5 | Call | -82 | 0.08 | -615.00 | - | -0.01% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | BERY | 08579W103 | Berry Global Group Inc | Common Stock - Domestic | 2,197 | 68.26 | 149,967.22 | - | 1.50% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | BERY 250221C00070000 | BERY 250221C00070000 | BERY US 02/21/25 C70 | Call | -20 | 1.48 | -2,950.00 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CE | 150870103 | Celanese Corp | Common Stock - Domestic | 3,016 | 70.94 | 213,955.04 | - | 2.14% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CE 250221C00075000 | CE 250221C00075000 | CE US 02/21/25 C75 | Call | -27 | 1.68 | -4,522.50 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CF | 125269100 | CF Industries Holdings Inc | Common Stock - Domestic | 2,847 | 92.52 | 263,404.44 | - | 2.63% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CF 250221C00094000 | CF 250221C00094000 | CF US 02/21/25 C94 | Call | -26 | 2.05 | -5,330.00 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CMCSA | 20030N101 | Comcast Corp | Common Stock - Domestic | 6,448 | 37.36 | 240,897.28 | - | 2.40% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CMCSA 250221C00039000 | CMCSA 250221C00039000 | CMCSA US 02/21/25 C39 | Call | -59 | 0.74 | -4,336.50 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | COR | 03073E105 | Cencora Inc | Common Stock - Domestic | 1,105 | 255.94 | 282,813.70 | - | 2.82% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | COR 250221C00260000 | COR 250221C00260000 | COR US 02/21/25 C260 | Call | -10 | 4.40 | -4,400.00 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CSCO | 17275R102 | Cisco Systems Inc | Common Stock - Domestic | 4,368 | 59.55 | 260,114.40 | - | 2.60% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CSCO 250221C00061000 | CSCO 250221C00061000 | CSCO US 02/21/25 C61 | Call | -40 | 1.35 | -5,380.00 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | DBX | 26210C104 | Dropbox Inc | Common Stock - Domestic | 6,812 | 32.40 | 220,708.80 | - | 2.20% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | DBX 250221C00036000 | DBX 250221C00036000 | DBX US 02/21/25 C36 | Call | -62 | 0.35 | -2,170.00 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | DNB | 26484T106 | Dun & Bradstreet Holdings Inc | Common Stock - Domestic | 12,246 | 11.64 | 142,543.44 | - | 1.42% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | DNB 250221C00012500 | DNB 250221C00012500 | DNB US 02/21/25 C12.5 | Call | -113 | 0.78 | -8,757.50 | - | -0.09% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | ENS | 29275Y102 | EnerSys | Common Stock - Domestic | 1,443 | 97.15 | 140,187.45 | - | 1.40% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | ENS 250221C00100000 | ENS 250221C00100000 | ENS US 02/21/25 C100 | Call | -13 | 2.35 | -3,055.00 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | FDX | 31428X106 | FedEx Corp | Common Stock - Domestic | 910 | 275.06 | 250,304.60 | - | 2.50% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | FDX 250221C00292500 | FDX 250221C00292500 | FDX US 02/21/25 C292.5 | Call | -8 | 1.23 | -980.00 | - | -0.01% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | FNF | 31620R303 | Fidelity National Financial Inc | Common Stock - Domestic | 3,419 | 57.99 | 198,267.81 | - | 1.98% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | FNF 250221C00060000 | FNF 250221C00060000 | FNF US 02/21/25 C60 | Call | -31 | 0.70 | -2,170.00 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | G | G3922B107 | Genpact Ltd | Common Stock - Foreign US$ | 5,681 | 47.54 | 270,074.74 | - | 2.70% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | G 250221C00050000 | G 250221C00050000 | G US 02/21/25 C50 | Call | -52 | 0.90 | -4,680.00 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | GAP | 364760108 | Gap Inc/The | Common Stock - Domestic | 8,125 | 24.53 | 199,306.25 | - | 1.99% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | GAP 250221C00026000 | GAP 250221C00026000 | GAP US 02/21/25 C26 | Call | -75 | 0.37 | -2,737.50 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | HAL | 406216101 | Halliburton Co | Common Stock - Domestic | 8,775 | 26.37 | 231,396.75 | - | 2.31% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | HAL 250221C00028000 | HAL 250221C00028000 | HAL US 02/21/25 C28 | Call | -81 | 0.24 | -1,903.50 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | HOG | 412822108 | Harley-Davidson Inc | Common Stock - Domestic | 5,096 | 27.51 | 140,190.96 | - | 1.40% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | HOG 250221C00029000 | HOG 250221C00029000 | HOG US 02/21/25 C29 | Call | -47 | 0.78 | -3,642.50 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | INGR | 457187102 | Ingredion Inc | Common Stock - Domestic | 923 | 136.67 | 126,146.41 | - | 1.26% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | INGR 250221C00140000 | INGR 250221C00140000 | INGR US 02/21/25 C140 | Call | -8 | 3.58 | -2,860.00 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | IPG | 460690100 | Interpublic Group of Cos Inc/The | Common Stock - Domestic | 5,395 | 28.78 | 155,268.10 | - | 1.55% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | IPG 250221C00030000 | IPG 250221C00030000 | IPG US 02/21/25 C30 | Call | -49 | 0.28 | -1,372.00 | - | -0.01% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | LDOS | 525327102 | Leidos Holdings Inc | Common Stock - Domestic | 1,664 | 140.27 | 233,409.28 | - | 2.33% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | LDOS 250221C00155000 | LDOS 250221C00155000 | LDOS US 02/21/25 C155 | Call | -15 | 1.68 | -2,512.50 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | LEA | 521865204 | Lear Corp | Common Stock - Domestic | 2,015 | 95.58 | 192,593.70 | - | 1.92% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | LEA 250221C00105000 | LEA 250221C00105000 | LEA US 02/21/25 C105 | Call | -18 | 1.10 | -1,980.00 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MCK | 58155Q103 | McKesson Corp | Common Stock - Domestic | 260 | 603.18 | 156,826.80 | - | 1.57% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MCK 250221C00620000 | MCK 250221C00620000 | MCK US 02/21/25 C620 | Call | -2 | 14.60 | -2,920.00 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MGY | 559663109 | Magnolia Oil & Gas Corp | Common Stock - Domestic | 7,124 | 24.80 | 176,675.20 | - | 1.76% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MGY 250221C00025000 | MGY 250221C00025000 | MGY US 02/21/25 C25 | Call | -65 | 0.75 | -4,875.00 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MPC | 56585A102 | Marathon Petroleum Corp | Common Stock - Domestic | 1,339 | 151.39 | 202,711.21 | - | 2.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MPC 250221C00157500 | MPC 250221C00157500 | MPC US 02/21/25 C157.5 | Call | -12 | 3.13 | -3,750.00 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MTCH | 57667L107 | Match Group Inc | Common Stock - Domestic | 6,500 | 35.18 | 228,670.00 | - | 2.28% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MTCH 250221C00036500 | MTCH 250221C00036500 | MTCH US 02/21/25 C36.5 | Call | -60 | 1.38 | -8,250.00 | - | -0.08% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MTDR | 576485205 | Matador Resources Co | Common Stock - Domestic | 3,250 | 60.26 | 195,845.00 | - | 1.95% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MTDR 250221C00062500 | MTDR 250221C00062500 | MTDR US 02/21/25 C62.5 | Call | -30 | 1.18 | -3,525.00 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MUR | 626717102 | Murphy Oil Corp | Common Stock - Domestic | 6,682 | 29.18 | 194,980.76 | - | 1.95% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MUR 250221C00032500 | MUR 250221C00032500 | MUR US 02/21/25 C32.5 | Call | -61 | 0.15 | -915.00 | - | -0.01% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | NOV | 62955J103 | NOV Inc | Common Stock - Domestic | 13,312 | 14.40 | 191,692.80 | - | 1.91% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | NOV 250221C00015000 | NOV 250221C00015000 | NOV US 02/21/25 C15 | Call | -122 | 0.38 | -4,575.00 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | NXST | 65336K103 | Nexstar Media Group Inc | Common Stock - Domestic | 1,248 | 156.83 | 195,723.84 | - | 1.95% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | NXST 250221C00160000 | NXST 250221C00160000 | NXST US 02/21/25 C160 | Call | -11 | 2.20 | -2,420.00 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | OC | 690742101 | Owens Corning | Common Stock - Domestic | 1,287 | 187.23 | 240,965.01 | - | 2.41% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | OC 250221C00195000 | OC 250221C00195000 | OC US 02/21/25 C195 | Call | -11 | 3.50 | -3,850.00 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | OGN | 68622V106 | Organon & Co | Common Stock - Domestic | 13,078 | 15.84 | 207,155.52 | - | 2.07% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | OGN 250221C00017500 | OGN 250221C00017500 | OGN US 02/21/25 C17.5 | Call | -120 | 0.15 | -1,800.00 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | OLN | 680665205 | Olin Corp | Common Stock - Domestic | 4,134 | 32.65 | 134,975.10 | - | 1.35% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | OLN 250221C00035000 | OLN 250221C00035000 | OLN US 02/21/25 C35 | Call | -38 | 0.78 | -2,945.00 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | OSK | 688239201 | Oshkosh Corp | Common Stock - Domestic | 1,547 | 95.63 | 147,939.61 | - | 1.48% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | OSK 250221C00100000 | OSK 250221C00100000 | OSK US 02/21/25 C100 | Call | -14 | 1.75 | -2,450.00 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | PR | 71424F105 | Permian Resources Corp | Common Stock - Domestic | 10,361 | 15.11 | 156,554.71 | - | 1.56% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | PR 250221C00015000 | PR 250221C00015000 | PR US 02/21/25 C15 | Call | -95 | 0.50 | -4,750.00 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | PVH | 693656100 | PVH Corp | Common Stock - Domestic | 1,872 | 91.77 | 171,793.44 | - | 1.71% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | PVH 250221C00095000 | PVH 250221C00095000 | PVH US 02/21/25 C95 | Call | -17 | 2.10 | -3,570.00 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SAIC | 808625107 | Science Applications International Corp | Common Stock - Domestic | 1,222 | 106.62 | 130,289.64 | - | 1.30% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SAIC 250221C00115000 | SAIC 250221C00115000 | SAIC US 02/21/25 C115 | Call | -11 | 1.70 | -1,870.00 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SIG | G81276100 | Signet Jewelers Ltd | Common Stock - Foreign US$ | 2,405 | 58.48 | 140,644.40 | - | 1.40% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SIG 250221C00060000 | SIG 250221C00060000 | SIG US 02/21/25 C60 | Call | -22 | 1.58 | -3,465.00 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SIRI | 829933100 | Sirius XM Holdings Inc | Common Stock - Domestic | 8,021 | 21.84 | 175,178.64 | - | 1.75% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SIRI 250221C00022500 | SIRI 250221C00022500 | SIRI US 02/21/25 C22.5 | Call | -74 | 0.56 | -4,107.00 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SLB | 806857108 | Schlumberger NV | Common Stock - Foreign US$ | 6,175 | 40.94 | 252,804.50 | - | 2.52% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SLB 250221C00044000 | SLB 250221C00044000 | SLB US 02/21/25 C44 | Call | -57 | 0.28 | -1,567.50 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SM | 78454L100 | SM Energy Co | Common Stock - Domestic | 4,979 | 40.05 | 199,408.95 | - | 1.99% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SM 250221C00040000 | SM 250221C00040000 | SM US 02/21/25 C40 | Call | -45 | 1.68 | -7,537.50 | - | -0.08% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SWKS | 83088M102 | Skyworks Solutions Inc | Common Stock - Domestic | 2,860 | 90.16 | 257,857.60 | - | 2.57% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SWKS 250221C00090000 | SWKS 250221C00090000 | SWKS US 02/21/25 C90 | Call | -26 | 4.05 | -10,530.00 | - | -0.11% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | T | 00206R102 | AT&T Inc | Common Stock - Domestic | 7,410 | 24.23 | 179,544.30 | - | 1.79% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | T 250221C00024500 | T 250221C00024500 | T US 02/21/25 C24.5 | Call | -68 | 0.30 | -2,040.00 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | TAP | 60871R209 | Molson Coors Beverage Co | Common Stock - Domestic | 4,160 | 54.95 | 228,592.00 | - | 2.28% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | TAP 250221C00057500 | TAP 250221C00057500 | TAP US 02/21/25 C57.5 | Call | -38 | 0.93 | -3,515.00 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | TKR | 887389104 | Timken Co/The | Common Stock - Domestic | 3,315 | 77.23 | 256,017.45 | - | 2.56% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | TKR 250221C00080000 | TKR 250221C00080000 | TKR US 02/21/25 C80 | Call | -30 | 1.50 | -4,500.00 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | TMUS | 872590104 | T-Mobile US Inc | Common Stock - Domestic | 572 | 235.15 | 134,505.80 | - | 1.34% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | TMUS 250221C00227500 | TMUS 250221C00227500 | TMUS US 02/21/25 C227.5 | Call | -5 | 10.38 | -5,187.50 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | TPR | 876030107 | Tapestry Inc | Common Stock - Domestic | 4,108 | 74.39 | 305,594.12 | - | 3.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | TPR 250221C00075000 | TPR 250221C00075000 | TPR US 02/21/25 C75 | Call | -37 | 3.10 | -11,470.00 | - | -0.11% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | VLO | 91913Y100 | Valero Energy Corp | Common Stock - Domestic | 1,482 | 138.35 | 205,034.70 | - | 2.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | VLO 250221C00145000 | VLO 250221C00145000 | VLO US 02/21/25 C145 | Call | -13 | 2.32 | -3,009.50 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | WBD | 934423104 | Warner Bros Discovery Inc | Common Stock - Domestic | 18,928 | 10.43 | 197,419.04 | - | 1.97% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | WBD 250221C00010500 | WBD 250221C00010500 | WBD US 02/21/25 C10.5 | Call | -174 | 0.40 | -6,960.00 | - | -0.07% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | WSM | 969904101 | Williams-Sonoma Inc | Common Stock - Domestic | 1,339 | 216.70 | 290,161.30 | - | 2.90% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | WSM 250221C00225000 | WSM 250221C00225000 | WSM US 02/21/25 C225 | Call | -12 | 4.35 | -5,220.00 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | ZBH | 98956P102 | ZIMMER BIOMET HOLDINGS INC | Common Stock - Domestic | 1,638 | 111.05 | 181,899.90 | - | 1.82% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | ZBH 250221C00115000 | ZBH 250221C00115000 | ZBH US 02/21/25 C115 | Call | -15 | 1.48 | -2,212.50 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Cash&Other | Cash&Other | Cash & Other | CASH | 10,212,380 | 1.00 | 10,212,380.18 | - | 101.94% | 0.00% | 10,017,657 | 390,000 | 13 | Y |
Date | Account | StockTicker | Cusip | Security Name | AssetClass | Shares | Price | MarketValue | NotionalValue | MarketWeightings | NotionalWeightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
CALL INCOME STRATEGY |
---|
Date | Account | StockTicker | Cusip | Security Name | AssetClass | Shares | Price | MarketValue | NotionalValue | MarketWeightings | NotionalWeightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/30/2025 | HCOW | ANF | 002896207 | Abercrombie & Fitch Co | Common Stock - Domestic | 1,482 | 122.61 | 181,708.02 | - | 1.81 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | ANF 250221C00127000 | ANF 250221C00127000 | ANF US 02/21/25 C127 | Call | -13 | 3.65 | -4,745.00 | - | -0.05 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | BEN | 354613101 | Franklin Resources Inc | Common Stock - Domestic | 8,983 | 20.05 | 180,109.15 | - | 1.80 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | BEN 250221C00022500 | BEN 250221C00022500 | BEN US 02/21/25 C22.5 | Call | -82 | 0.08 | -615.00 | - | -0.01 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | BERY | 08579W103 | Berry Global Group Inc | Common Stock - Domestic | 2,197 | 68.26 | 149,967.22 | - | 1.50 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | BERY 250221C00070000 | BERY 250221C00070000 | BERY US 02/21/25 C70 | Call | -20 | 1.48 | -2,950.00 | - | -0.03 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CE | 150870103 | Celanese Corp | Common Stock - Domestic | 3,016 | 70.94 | 213,955.04 | - | 2.14 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CE 250221C00075000 | CE 250221C00075000 | CE US 02/21/25 C75 | Call | -27 | 1.68 | -4,522.50 | - | -0.05 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CF | 125269100 | CF Industries Holdings Inc | Common Stock - Domestic | 2,847 | 92.52 | 263,404.44 | - | 2.63 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CF 250221C00094000 | CF 250221C00094000 | CF US 02/21/25 C94 | Call | -26 | 2.05 | -5,330.00 | - | -0.05 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CMCSA | 20030N101 | Comcast Corp | Common Stock - Domestic | 6,448 | 37.36 | 240,897.28 | - | 2.40 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CMCSA 250221C00039000 | CMCSA 250221C00039000 | CMCSA US 02/21/25 C39 | Call | -59 | 0.74 | -4,336.50 | - | -0.04 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | COR | 03073E105 | Cencora Inc | Common Stock - Domestic | 1,105 | 255.94 | 282,813.70 | - | 2.82 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | COR 250221C00260000 | COR 250221C00260000 | COR US 02/21/25 C260 | Call | -10 | 4.40 | -4,400.00 | - | -0.04 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CSCO | 17275R102 | Cisco Systems Inc | Common Stock - Domestic | 4,368 | 59.55 | 260,114.40 | - | 2.60 | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CSCO 250221C00061000 | CSCO 250221C00061000 | CSCO US 02/21/25 C61 | Call | -40 | 1.35 | -5,380.00 | - | -0.05 | 0.00% | 10,017,657 | 390,000 | 13 | |
