HCOW Holdings as of TBD
Name | Ticker | CUSIP | Shares | Market Value | Notional Value | % Market Value |
---|
Date | Account | Name | Ticker | Cusip | AssetClass | Shares | Price | Market Value | Notional Value | % Market Value | NotionalWeightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/13/2025 | HCOW | Amplify Cash Flow Dividend Leaders ETF | COWS | 032108698 | ETF | 282,579 | 29.44 | 8,319,125 | - | 99.01% | 0.00% | 8,402,229 | 330,000 | 11 | |
01/13/2025 | HCOW | RCXTAMU1 SWAP | RCXTAMU1 TRS 101525 | RCXTAMU1 TRS 101525 | Swap - Total Return | 71,415 | 90.73 | 37,135 | 6479482.95 | 0.44% | 77.12% | 8,402,229 | 330,000 | 11 | |
01/13/2025 | HCOW | Cash & Other | Cash&Other | Cash&Other | CASH | 45,823 | 1.00 | 45,823 | - | 0.55% | 0.00% | 8,402,229 | 330,000 | 11 | Y |
Date | Account | Name | Ticker | Cusip | AssetClass | Shares | Price | Market Value | Notional Value | % Market Value | NotionalWeightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
The Call Income Strategy is a rules-based strategy that seeks to provide systematic and non-discretionary income by selling, each day, two call option contracts on the S&P 500 Index with targeted expiration dates of approximately two weeks into the future. The Fund will hold certain assets that serve as collateral allocated to the Call Income Strategy.