HCOW Holdings as of TBD
Name | Ticker | CUSIP | Shares | Market Value | % Market Value |
---|
Date | Account | Name | Ticker | Cusip | AssetClass | Shares | Price | Market Value | Notional Value | % Market Value | NotionalWeightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/30/2025 | HCOW | Abercrombie & Fitch Co | ANF | 002896207 | Common Stock - Domestic | 1,482 | 122.61 | 181,708 | - | 1.81% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | ANF US 02/21/25 C127 | ANF 250221C00127000 | ANF 250221C00127000 | Call | -13 | 3.65 | -4,745 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Franklin Resources Inc | BEN | 354613101 | Common Stock - Domestic | 8,983 | 20.05 | 180,109 | - | 1.80% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | BEN US 02/21/25 C22.5 | BEN 250221C00022500 | BEN 250221C00022500 | Call | -82 | 0.08 | -615 | - | -0.01% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Berry Global Group Inc | BERY | 08579W103 | Common Stock - Domestic | 2,197 | 68.26 | 149,967 | - | 1.50% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | BERY US 02/21/25 C70 | BERY 250221C00070000 | BERY 250221C00070000 | Call | -20 | 1.48 | -2,950 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Celanese Corp | CE | 150870103 | Common Stock - Domestic | 3,016 | 70.94 | 213,955 | - | 2.14% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CE US 02/21/25 C75 | CE 250221C00075000 | CE 250221C00075000 | Call | -27 | 1.68 | -4,522 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CF Industries Holdings Inc | CF | 125269100 | Common Stock - Domestic | 2,847 | 92.52 | 263,404 | - | 2.63% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CF US 02/21/25 C94 | CF 250221C00094000 | CF 250221C00094000 | Call | -26 | 2.05 | -5,330 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Comcast Corp | CMCSA | 20030N101 | Common Stock - Domestic | 6,448 | 37.36 | 240,897 | - | 2.40% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CMCSA US 02/21/25 C39 | CMCSA 250221C00039000 | CMCSA 250221C00039000 | Call | -59 | 0.74 | -4,336 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Cencora Inc | COR | 03073E105 | Common Stock - Domestic | 1,105 | 255.94 | 282,813 | - | 2.82% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | COR US 02/21/25 C260 | COR 250221C00260000 | COR 250221C00260000 | Call | -10 | 4.40 | -4,400 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Cisco Systems Inc | CSCO | 17275R102 | Common Stock - Domestic | 4,368 | 59.55 | 260,114 | - | 2.60% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | CSCO US 02/21/25 C61 | CSCO 250221C00061000 | CSCO 250221C00061000 | Call | -40 | 1.35 | -5,380 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Dropbox Inc | DBX | 26210C104 | Common Stock - Domestic | 6,812 | 32.40 | 220,708 | - | 2.20% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | DBX US 02/21/25 C36 | DBX 250221C00036000 | DBX 250221C00036000 | Call | -62 | 0.35 | -2,170 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Dun & Bradstreet Holdings Inc | DNB | 26484T106 | Common Stock - Domestic | 12,246 | 11.64 | 142,543 | - | 1.42% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | DNB US 02/21/25 C12.5 | DNB 250221C00012500 | DNB 250221C00012500 | Call | -113 | 0.78 | -8,757 | - | -0.09% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | EnerSys | ENS | 29275Y102 | Common Stock - Domestic | 1,443 | 97.15 | 140,187 | - | 1.40% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | ENS US 02/21/25 C100 | ENS 250221C00100000 | ENS 250221C00100000 | Call | -13 | 2.35 | -3,055 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | FedEx Corp | FDX | 31428X106 | Common Stock - Domestic | 910 | 275.06 | 250,304 | - | 2.50% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | FDX US 02/21/25 C292.5 | FDX 250221C00292500 | FDX 250221C00292500 | Call | -8 | 1.23 | -980 | - | -0.01% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Fidelity National Financial Inc | FNF | 31620R303 | Common Stock - Domestic | 3,419 | 57.99 | 198,267 | - | 1.98% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | FNF US 02/21/25 C60 | FNF 250221C00060000 | FNF 250221C00060000 | Call | -31 | 0.70 | -2,170 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Genpact Ltd | G | G3922B107 | Common Stock - Foreign US$ | 5,681 | 47.54 | 270,074 | - | 2.70% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | G US 02/21/25 C50 | G 250221C00050000 | G 250221C00050000 | Call | -52 | 0.90 | -4,680 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Gap Inc/The | GAP | 364760108 | Common Stock - Domestic | 8,125 | 24.53 | 199,306 | - | 1.99% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | GAP US 02/21/25 C26 | GAP 250221C00026000 | GAP 250221C00026000 | Call | -75 | 0.37 | -2,737 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Halliburton Co | HAL | 406216101 | Common Stock - Domestic | 8,775 | 26.37 | 231,396 | - | 2.31% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | HAL US 02/21/25 C28 | HAL 250221C00028000 | HAL 250221C00028000 | Call | -81 | 0.24 | -1,903 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Harley-Davidson Inc | HOG | 412822108 | Common Stock - Domestic | 5,096 | 27.51 | 140,190 | - | 1.40% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | HOG US 02/21/25 C29 | HOG 250221C00029000 | HOG 250221C00029000 | Call | -47 | 0.78 | -3,642 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Ingredion Inc | INGR | 457187102 | Common Stock - Domestic | 923 | 136.67 | 126,146 | - | 1.26% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | INGR US 02/21/25 C140 | INGR 250221C00140000 | INGR 250221C00140000 | Call | -8 | 3.58 | -2,860 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Interpublic Group of Cos Inc/The | IPG | 460690100 | Common Stock - Domestic | 5,395 | 28.78 | 155,268 | - | 1.55% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | IPG US 02/21/25 C30 | IPG 250221C00030000 | IPG 250221C00030000 | Call | -49 | 0.28 | -1,372 | - | -0.01% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Leidos Holdings Inc | LDOS | 525327102 | Common Stock - Domestic | 1,664 | 140.27 | 233,409 | - | 2.33% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | LDOS US 02/21/25 C155 | LDOS 250221C00155000 | LDOS 250221C00155000 | Call | -15 | 1.68 | -2,512 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Lear Corp | LEA | 521865204 | Common Stock - Domestic | 2,015 | 95.58 | 192,593 | - | 1.92% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | LEA US 02/21/25 C105 | LEA 250221C00105000 | LEA 250221C00105000 | Call | -18 | 1.10 | -1,980 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | McKesson Corp | MCK | 58155Q103 | Common Stock - Domestic | 260 | 603.18 | 156,826 | - | 1.57% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MCK US 02/21/25 C620 | MCK 250221C00620000 | MCK 250221C00620000 | Call | -2 | 14.60 | -2,920 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Magnolia Oil & Gas Corp | MGY | 559663109 | Common Stock - Domestic | 7,124 | 24.80 | 176,675 | - | 1.76% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MGY US 02/21/25 C25 | MGY 250221C00025000 | MGY 250221C00025000 | Call | -65 | 0.75 | -4,875 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Marathon Petroleum Corp | MPC | 56585A102 | Common Stock - Domestic | 1,339 | 151.39 | 202,711 | - | 2.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MPC US 02/21/25 C157.5 | MPC 250221C00157500 | MPC 250221C00157500 | Call | -12 | 3.13 | -3,750 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Match Group Inc | MTCH | 57667L107 | Common Stock - Domestic | 6,500 | 35.18 | 228,670 | - | 2.28% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MTCH US 02/21/25 C36.5 | MTCH 250221C00036500 | MTCH 250221C00036500 | Call | -60 | 1.38 | -8,250 | - | -0.08% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Matador Resources Co | MTDR | 576485205 | Common Stock - Domestic | 3,250 | 60.26 | 195,845 | - | 1.95% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MTDR US 02/21/25 C62.5 | MTDR 250221C00062500 | MTDR 250221C00062500 | Call | -30 | 1.18 | -3,525 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Murphy Oil Corp | MUR | 626717102 | Common Stock - Domestic | 6,682 | 29.18 | 194,980 | - | 1.95% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | MUR US 02/21/25 C32.5 | MUR 250221C00032500 | MUR 250221C00032500 | Call | -61 | 0.15 | -915 | - | -0.01% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | NOV Inc | NOV | 62955J103 | Common Stock - Domestic | 13,312 | 14.40 | 191,692 | - | 1.91% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | NOV US 02/21/25 C15 | NOV 250221C00015000 | NOV 250221C00015000 | Call | -122 | 0.38 | -4,575 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Nexstar Media Group Inc | NXST | 65336K103 | Common Stock - Domestic | 1,248 | 156.83 | 195,723 | - | 1.95% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | NXST US 02/21/25 C160 | NXST 250221C00160000 | NXST 250221C00160000 | Call | -11 | 2.20 | -2,420 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Owens Corning | OC | 690742101 | Common Stock - Domestic | 1,287 | 187.23 | 240,965 | - | 2.41% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | OC US 02/21/25 C195 | OC 250221C00195000 | OC 250221C00195000 | Call | -11 | 3.50 | -3,850 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Organon & Co | OGN | 68622V106 | Common Stock - Domestic | 13,078 | 15.84 | 207,155 | - | 2.07% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | OGN US 02/21/25 C17.5 | OGN 250221C00017500 | OGN 250221C00017500 | Call | -120 | 0.15 | -1,800 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Olin Corp | OLN | 680665205 | Common Stock - Domestic | 4,134 | 32.65 | 134,975 | - | 1.35% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | OLN US 02/21/25 C35 | OLN 250221C00035000 | OLN 250221C00035000 | Call | -38 | 0.78 | -2,945 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Oshkosh Corp | OSK | 688239201 | Common Stock - Domestic | 1,547 | 95.63 | 147,939 | - | 1.48% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | OSK US 02/21/25 C100 | OSK 250221C00100000 | OSK 250221C00100000 | Call | -14 | 1.75 | -2,450 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Permian Resources Corp | PR | 71424F105 | Common Stock - Domestic | 10,361 | 15.11 | 156,554 | - | 1.56% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | PR US 02/21/25 C15 | PR 250221C00015000 | PR 250221C00015000 | Call | -95 | 0.50 | -4,750 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | PVH Corp | PVH | 693656100 | Common Stock - Domestic | 1,872 | 91.77 | 171,793 | - | 1.71% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | PVH US 02/21/25 C95 | PVH 250221C00095000 | PVH 250221C00095000 | Call | -17 | 2.10 | -3,570 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Science Applications International Corp | SAIC | 808625107 | Common Stock - Domestic | 1,222 | 106.62 | 130,289 | - | 1.30% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SAIC US 02/21/25 C115 | SAIC 250221C00115000 | SAIC 250221C00115000 | Call | -11 | 1.70 | -1,870 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Signet Jewelers Ltd | SIG | G81276100 | Common Stock - Foreign US$ | 2,405 | 58.48 | 140,644 | - | 1.40% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SIG US 02/21/25 C60 | SIG 250221C00060000 | SIG 250221C00060000 | Call | -22 | 1.58 | -3,465 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Sirius XM Holdings Inc | SIRI | 829933100 | Common Stock - Domestic | 8,021 | 21.84 | 175,178 | - | 1.75% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SIRI US 02/21/25 C22.5 | SIRI 250221C00022500 | SIRI 250221C00022500 | Call | -74 | 0.56 | -4,107 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Schlumberger NV | SLB | 806857108 | Common Stock - Foreign US$ | 6,175 | 40.94 | 252,804 | - | 2.52% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SLB US 02/21/25 C44 | SLB 250221C00044000 | SLB 250221C00044000 | Call | -57 | 0.28 | -1,567 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SM Energy Co | SM | 78454L100 | Common Stock - Domestic | 4,979 | 40.05 | 199,408 | - | 1.99% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SM US 02/21/25 C40 | SM 250221C00040000 | SM 250221C00040000 | Call | -45 | 1.68 | -7,537 | - | -0.08% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Skyworks Solutions Inc | SWKS | 83088M102 | Common Stock - Domestic | 2,860 | 90.16 | 257,857 | - | 2.57% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | SWKS US 02/21/25 C90 | SWKS 250221C00090000 | SWKS 250221C00090000 | Call | -26 | 4.05 | -10,530 | - | -0.11% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | AT&T Inc | T | 00206R102 | Common Stock - Domestic | 7,410 | 24.23 | 179,544 | - | 1.79% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | T US 02/21/25 C24.5 | T 250221C00024500 | T 250221C00024500 | Call | -68 | 0.30 | -2,040 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Molson Coors Beverage Co | TAP | 60871R209 | Common Stock - Domestic | 4,160 | 54.95 | 228,592 | - | 2.28% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | TAP US 02/21/25 C57.5 | TAP 250221C00057500 | TAP 250221C00057500 | Call | -38 | 0.93 | -3,515 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Timken Co/The | TKR | 887389104 | Common Stock - Domestic | 3,315 | 77.23 | 256,017 | - | 2.56% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | TKR US 02/21/25 C80 | TKR 250221C00080000 | TKR 250221C00080000 | Call | -30 | 1.50 | -4,500 | - | -0.04% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | T-Mobile US Inc | TMUS | 872590104 | Common Stock - Domestic | 572 | 235.15 | 134,505 | - | 1.34% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | TMUS US 02/21/25 C227.5 | TMUS 250221C00227500 | TMUS 250221C00227500 | Call | -5 | 10.38 | -5,187 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Tapestry Inc | TPR | 876030107 | Common Stock - Domestic | 4,108 | 74.39 | 305,594 | - | 3.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | TPR US 02/21/25 C75 | TPR 250221C00075000 | TPR 250221C00075000 | Call | -37 | 3.10 | -11,470 | - | -0.11% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Valero Energy Corp | VLO | 91913Y100 | Common Stock - Domestic | 1,482 | 138.35 | 205,034 | - | 2.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | VLO US 02/21/25 C145 | VLO 250221C00145000 | VLO 250221C00145000 | Call | -13 | 2.32 | -3,009 | - | -0.03% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Warner Bros Discovery Inc | WBD | 934423104 | Common Stock - Domestic | 18,928 | 10.43 | 197,419 | - | 1.97% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | WBD US 02/21/25 C10.5 | WBD 250221C00010500 | WBD 250221C00010500 | Call | -174 | 0.40 | -6,960 | - | -0.07% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Williams-Sonoma Inc | WSM | 969904101 | Common Stock - Domestic | 1,339 | 216.70 | 290,161 | - | 2.90% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | WSM US 02/21/25 C225 | WSM 250221C00225000 | WSM 250221C00225000 | Call | -12 | 4.35 | -5,220 | - | -0.05% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | ZIMMER BIOMET HOLDINGS INC | ZBH | 98956P102 | Common Stock - Domestic | 1,638 | 111.05 | 181,899 | - | 1.82% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | ZBH US 02/21/25 C115 | ZBH 250221C00115000 | ZBH 250221C00115000 | Call | -15 | 1.48 | -2,212 | - | -0.02% | 0.00% | 10,017,657 | 390,000 | 13 | |
01/30/2025 | HCOW | Cash & Other | Cash&Other | Cash&Other | CASH | 10,212,380 | 1.00 | 10,212,380 | - | 101.94% | 0.00% | 10,017,657 | 390,000 | 13 | Y |
Date | Account | Name | Ticker | Cusip | AssetClass | Shares | Price | Market Value | Notional Value | % Market Value | NotionalWeightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security. Characteristics of the underlying securities in the fund's portfolio do not represent or predict the performance of the fund.