Name | Ticker | CUSIP | Shares | Market Value | % Market Value |
---|---|---|---|---|---|
Agnico Eagle Mines Ltd | AEM | 008474108 | 93,766 | $11,490,085 | 5.61% |
Siemens AG | SIEGY | 826197501 | 83,754 | $8,840,234 | 4.32% |
Barclays PLC | BCS | 06738E204 | 550,548 | $8,015,978 | 3.91% |
RELX PLC | RELX | 759530108 | 153,197 | $7,843,686 | 3.83% |
SAP SE | SAP | 803054204 | 28,990 | $7,551,315 | 3.69% |
Wheaton Precious Metals Corp | WPM | 962879102 | 86,526 | $7,333,943 | 3.58% |
RWE AG | RWEOY | 74975E303 | 189,839 | $7,322,090 | 3.57% |
Enbridge Inc | ENB | 29250N105 | 156,900 | $6,993,033 | 3.41% |
Mitsubishi UFJ Financial Group Inc | MUFG | 606822104 | 602,543 | $6,971,422 | 3.40% |
Bancolombia SA | CIB | 05968L102 | 160,883 | $6,379,010 | 3.11% |
Philip Morris International Inc | PM | 718172109 | 38,975 | $6,254,708 | 3.05% |
Novartis AG | NVS | 66987V109 | 56,855 | $6,230,170 | 3.04% |
Embraer SA | ERJ | 29082A107 | 143,403 | $6,103,231 | 2.98% |
Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | 38,651 | $5,862,197 | 2.86% |
Sumitomo Mitsui Financial Group Inc | SMFG | 86562M209 | 444,497 | $5,827,355 | 2.84% |
Banco Bilbao Vizcaya Argentaria SA | BBVA | 05946K101 | 375,964 | $5,049,196 | 2.46% |
Flutter Entertainment PLC | FLUT | G3643J108 | 21,000 | $4,770,780 | 2.33% |
Canadian Natural Resources Ltd | CNQ | 136385101 | 155,197 | $4,371,899 | 2.13% |
CRH PLC | CRH | G25508105 | 50,293 | $4,275,910 | 2.09% |
AstraZeneca PLC | AZN | 046353108 | 62,738 | $4,206,582 | 2.05% |
Cameco Corp | CCJ | 13321L108 | 101,168 | $4,176,215 | 2.04% |
Sony Group Corp | SONY | 835699307 | 170,581 | $3,984,772 | 1.95% |
FERRARI NV | RACE | N3167Y103 | 8,583 | $3,714,293 | 1.81% |
Petroleo Brasileiro SA | PBR | 71654V408 | 318,379 | $3,572,212 | 1.74% |
Coupang Inc | CPNG | 22266T109 | 166,542 | $3,535,686 | 1.73% |
MercadoLibre Inc | MELI | 58733R102 | 1,553 | $3,205,966 | 1.57% |
Vodafone Group PLC | VOD | 92857W308 | 349,125 | $3,201,476 | 1.56% |
Banco Macro SA | BMA | 05961W105 | 35,292 | $3,184,044 | 1.55% |
ICICI Bank Ltd | IBN | 45104G104 | 95,051 | $3,038,780 | 1.48% |
Southern Copper Corp | SCCO | 84265V105 | 32,596 | $2,809,449 | 1.37% |
ASML Holding NV | ASML | N07059210 | 4,366 | $2,772,104 | 1.35% |
Banco Santander SA | SAN | 05964H105 | 388,846 | $2,601,379 | 1.27% |
NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 201,834 | $2,179,807 | 1.06% |
On Holding AG | ONON | H5919C104 | 52,009 | $2,171,375 | 1.06% |
Waste Connections Inc | WCN | 94106B101 | 10,300 | $2,024,671 | 0.99% |
Deutsche Bank AG | DB | D18190898 | 85,500 | $1,995,570 | 0.97% |
IRSA Inversiones y Representaciones SA | IRS | 450047303 | 131,885 | $1,841,114 | 0.90% |
Rio Tinto PLC | RIO | 767204100 | 31,429 | $1,796,481 | 0.88% |
BASF SE | BASFY | 055262505 | 143,898 | $1,701,248 | 0.83% |
Enel SpA | ENLAY | 29265W207 | 201,492 | $1,658,279 | 0.81% |
TotalEnergies SE | TTE | 89151E109 | 28,137 | $1,627,162 | 0.79% |
YPF SA | YPF | 984245100 | 49,014 | $1,592,464 | 0.78% |
Grupo Financiero Galicia SA | GGAL | 399909100 | 23,864 | $1,432,794 | 0.70% |
Atlassian Corp | TEAM | 049468101 | 5,382 | $1,104,978 | 0.54% |
Shopify Inc | SHOP | 82509L107 | 10,285 | $863,528 | 0.42% |
MUFG US 04/17/25 C12.5 | MUFG 250417C00012500 | MUFG 250417C00012500 | -36 | $-90 | 0.00% |
TSM US 04/17/25 C205 | TSM 250417C00205000 | TSM 250417C00205000 | -110 | $-275 | 0.00% |
ERJ US 04/17/25 C50 | ERJ 250417C00050000 | ERJ 250417C00050000 | -200 | $-500 | 0.00% |
ERJ US 04/17/25 C55 | ERJ 250417C00055000 | ERJ 250417C00055000 | -250 | $-625 | 0.00% |
FLUT US 04/17/25 C270 | FLUT 250417C00270000 | FLUT 250417C00270000 | -45 | $-675 | 0.00% |
RACE US 04/17/25 C480 | RACE 250417C00480000 | RACE 250417C00480000 | -35 | $-700 | 0.00% |
SCCO US 04/17/25 C110 | SCCO 250417C00110000 | SCCO 250417C00110000 | -100 | $-750 | 0.00% |
MUFG US 04/17/25 C15 | MUFG 250417C00015000 | MUFG 250417C00015000 | -600 | $-1,500 | 0.00% |
ONON US 04/25/25 C46 | ONON 250425C00046000 | ONON 250425C00046000 | -100 | $-3,000 | 0.00% |
TEAM US 04/25/25 C220 | TEAM 250425C00220000 | TEAM 250425C00220000 | -15 | $-3,112 | 0.00% |
ONON US 04/17/25 C44 | ONON 250417C00044000 | ONON 250417C00044000 | -250 | $-4,250 | 0.00% |
SHOP US 04/25/25 C90 | SHOP 250425C00090000 | SHOP 250425C00090000 | -40 | $-4,620 | 0.00% |
ONON US 04/25/25 C45 | ONON 250425C00045000 | ONON 250425C00045000 | -100 | $-4,800 | 0.00% |
CRH US 04/17/25 C95 | CRH 250417C00095000 | CRH 250417C00095000 | -120 | $-8,100 | 0.00% |
SHOP US 04/25/25 C87 | SHOP 250425C00087000 | SHOP 250425C00087000 | -50 | $-10,725 | -0.01% |
TEAM US 04/25/25 C215 | TEAM 250425C00215000 | TEAM 250425C00215000 | -30 | $-10,950 | -0.01% |
FLUT US 04/17/25 C230 | FLUT 250417C00230000 | FLUT 250417C00230000 | -100 | $-17,000 | -0.01% |
AEM US 04/17/25 C115 | AEM 250417C00115000 | AEM 250417C00115000 | -300 | $-219,000 | -0.11% |
WPM US 04/17/25 C75 | WPM 250417C00075000 | WPM 250417C00075000 | -350 | $-339,500 | -0.17% |
Amplify Samsung Sofr Etf | SOFR | 032108672 | 20,564 | $2,062,980 | 1.01% |
Cash & Other | Cash&Other | Cash&Other | 1,444,908 | $1,444,908 | 0.71% |
Invesco Government & Agency Portfolio 12/31/2031 | AGPXX | 825252885 | 8,491,648 | $8,491,648 | 4.15% |
Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.