BATT Holdings as of March 31st, 2025
Name | Ticker | CUSIP | Shares | Market Value | % Market Value |
---|---|---|---|---|---|
Contemporary Amperex Technology Co Ltd | 300750 C2 | BHQPSY7 | 115,008 | $4,011,490 | 7.17% |
BHP Group Ltd | BHP AU | 6144690 | 163,562 | $3,904,115 | 6.97% |
BYD Co Ltd | 1211 HK | 6536651 | 76,966 | $3,885,168 | 6.94% |
Freeport-McMoRan Inc | FCX | 35671D857 | 70,620 | $2,673,673 | 4.78% |
Tesla Inc | TSLA | 88160R101 | 8,462 | $2,193,011 | 3.92% |
Grupo Mexico SAB de CV | GMEXICOB MM | 2643674 | 376,485 | $1,880,907 | 3.36% |
NAURA Technology Group Co Ltd | 002371 C2 | BD5LYF1 | 31,652 | $1,815,744 | 3.24% |
TDK Corp | 6762 JP | 6869302 | 135,751 | $1,399,233 | 2.50% |
Li Auto Inc | LI | 50202M102 | 45,893 | $1,156,503 | 2.07% |
First Quantum Minerals Ltd | FM CN | 2347608 | 81,088 | $1,090,339 | 1.95% |
XPeng Inc | XPEV | 98422D105 | 52,150 | $1,080,548 | 1.93% |
LG Energy Solution Ltd | 373220 KS | BNSP8W5 | 4,617 | $1,048,819 | 1.87% |
South32 Ltd | S32 AU | BWSW5D9 | 511,063 | $1,028,270 | 1.84% |
Sociedad Quimica y Minera de Chile SA | SQM | 833635105 | 25,815 | $1,025,629 | 1.83% |
Antofagasta PLC | ANTO LN | 0045614 | 47,482 | $1,023,377 | 1.83% |
Jiangxi Copper Co Ltd | 358 HK | 6000305 | 574,757 | $1,008,961 | 1.80% |
Ganfeng Lithium Group Co Ltd | 1772 HK | BZ9NS11 | 372,554 | $1,007,814 | 1.80% |
Tianqi Lithium Corp | 9696 HK | BMZ3RS4 | 317,633 | $991,907 | 1.77% |
Albemarle Corp | ALB | 012653101 | 13,722 | $988,258 | 1.77% |
Lundin Mining Corp | LUN CN | 2866857 | 117,373 | $951,022 | 1.70% |
Samsung SDI Co Ltd | 006400 KS | 6771645 | 7,102 | $909,152 | 1.62% |
MP Materials Corp | MP | 553368101 | 36,782 | $897,848 | 1.60% |
Sumitomo Metal Mining Co Ltd | 5713 JP | 6858849 | 41,309 | $893,710 | 1.60% |
Sandfire Resources Ltd | SFR AU | 6739739 | 137,470 | $889,906 | 1.59% |
Zhejiang Leapmotor Technology Co Ltd | 9863 HK | BJLVDM7 | 137,217 | $886,101 | 1.58% |
China Nonferrous Mining Corp Ltd | 1258 HK | B890GY2 | 1,219,076 | $880,453 | 1.57% |
EnerSys | ENS | 29275Y102 | 9,497 | $869,735 | 1.55% |
MMG Ltd | 1208 HK | 6728793 | 2,481,792 | $854,751 | 1.53% |
Umicore SA | UMI BB | BF44466 | 81,255 | $839,075 | 1.50% |
Johnson Matthey PLC | JMAT LN | BZ4BQC7 | 48,777 | $834,225 | 1.49% |
Ivanhoe Mines Ltd | IVN CN | BD73C40 | 93,998 | $798,204 | 1.43% |
Capstone Copper Corp | CS CN | BMY5XY9 | 151,281 | $778,980 | 1.39% |
Bloom Energy Corp | BE | 093712107 | 38,451 | $755,946 | 1.35% |
Hudbay Minerals Inc | HBM | 443628102 | 99,313 | $753,785 | 1.35% |
Rivian Automotive Inc | RIVN | 76954A103 | 60,266 | $750,311 | 1.34% |
Resonac Holdings Corp | 4004 JP | 6805469 | 37,825 | $747,976 | 1.34% |
Amman Mineral Internasional PT | AMMN IJ | BRK2Z98 | 2,175,711 | $706,186 | 1.26% |
Ecopro BM Co Ltd | 247540 KS | BJ321P7 | 10,572 | $690,680 | 1.23% |
QuantumScape Corp | QS | 74767V109 | 163,961 | $682,077 | 1.22% |
Yadea Group Holdings Ltd | 1585 HK | BZ04KX9 | 350,010 | $679,198 | 1.21% |
NIO Inc | NIO | 62914V106 | 174,884 | $666,308 | 1.19% |
Advanced Energy Solution Holding Co Ltd | 6781 TT | BMXC4S2 | 26,360 | $661,332 | 1.18% |
Ecopro Materials Co Ltd | 450080 KS | BMDBJ17 | 16,655 | $653,758 | 1.17% |
IGO LTD | IGO AU | 6439567 | 263,124 | $651,077 | 1.16% |
Pilbara Minerals Ltd | PLS AU | B2368L5 | 609,300 | $641,516 | 1.15% |
Mineral Resources Ltd | MIN AU | B17ZL56 | 40,646 | $608,783 | 1.09% |
Merdeka Battery Materials Tbk PT | MBMA IJ | BMBR1M2 | 33,424,883 | $605,523 | 1.08% |
Lucid Group Inc | LCID | 549498103 | 209,255 | $506,397 | 0.90% |
Vinfast Auto Ltd | VFS | Y9390M103 | 135,018 | $429,357 | 0.77% |
GMK Norilskiy Nickel PAO | MNOD LI | BYSW6D0 | 182,937 | $0 | 0.00% |
Leo Lithium Ltd | LLL AU | BPX2X20 | 742,011 | $0 | 0.00% |
Cash & Other | Cash&Other | Cash&Other | 82,163 | $82,163 | 0.15% |
Invesco Government & Agency Portfolio 12/31/2031 | AGPXX | 825252885 | 151,228 | $151,228 | 0.27% |
CHINESE YUAN | CNY | CASHCNY | 388,078 | $53,515 | 0.10% |
JAPANESE YEN | JPY | CASHJPY | 724,057 | $4,827 | 0.01% |
EURO | EUR | CASHEUR | -4 | $-4 | 0.00% |
CANADIAN DOLLAR | CAD | CASHCAD | -448 | $-311 | 0.00% |
Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.