Our ETFs
Income
Focused on providing attractive income through a diverse set of strategies.
Income
Focused on providing attractive income through a diverse set of strategies.
We deliver expanded investment opportunities for investors seeking growth, income and risk-managed strategies.
Amplify ETF Leaders
To learn more, click on the tickers below.
Fund Name | Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amplify AI Powered Equity ETF | AIEQ NAV | 1.94 | 3.74 | 3.3 | 6.09 | 73.28 | 27.03 | -1.80 | 8.40 | - | 8.23 | 09/30/2024 |
Amplify AI Powered Equity ETF | AIEQ MKT | 1.95 | 3.52 | 3.16 | 6.14 | 72.33 | 26.97 | -1.87 | 8.44 | - | 8.14 | 09/30/2024 |
AI Powered Equity Index (TR) | AIEQ AIEQTR | 2.02 | 4.06 | 3.95 | 9.75 | - | - | 09/30/2024 | ||||
S&P 500 TR | AIEQ SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 153.71 | 36.35 | 11.91 | 15.98 | - | 14.33 | 09/30/2024 |
Amplify Alternative Harvest ETF | MJ NAV | 6.30 | 1.59 | -14.98 | 10.83 | -78.68 | 0.39 | -35.45 | -27.41 | - | -16.06 | 09/30/2024 |
Amplify Alternative Harvest ETF | MJ MKT | 5.63 | 1.49 | -15.27 | 11.11 | -79.48 | 0.03 | -35.44 | -27.38 | - | -16.43 | 09/30/2024 |
ETFMG Alternative Harvest ETF Blended | MJ MJBLEND | 5.68 | 0.50 | -18.03 | 6.48 | -80.98 | -5.03 | -37.11 | -29.73 | - | -17.14 | 09/30/2024 |
Prime Alternative Harvest Index NTR | MJ HARVESTN | 5.68 | 0.50 | -18.03 | 6.48 | -5.03 | -37.11 | -29.73 | - | - | 09/30/2024 | |
S&P 500 TR | MJ SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 229.47 | 36.35 | 11.91 | 15.98 | - | 14.46 | 09/30/2024 |
Amplify BlackSwan Growth & Treasury Core ETF | SWAN NAV | 2.35 | 7.72 | 10.2 | 16.53 | 45.16 | 30.57 | -0.01 | 4.79 | - | 6.52 | 09/30/2024 |
Amplify BlackSwan Growth & Treasury Core ETF | SWAN MKT | 2.43 | 7.71 | 10.17 | 16.62 | 44.95 | 30.73 | -0.05 | 4.62 | - | 6.49 | 09/30/2024 |
S&P 500 TR | SWAN SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 132.50 | 36.35 | 11.91 | 15.98 | - | 15.37 | 09/30/2024 |
S-Network BlackSwan Core Total Return Index | SWAN SWANXT | 2.45 | 7.93 | 10.72 | 18.41 | 51.95 | 31.34 | 0.65 | 5.57 | - | 7.35 | 09/30/2024 |
Amplify BlackSwan ISWN ETF | ISWN NAV | 1.38 | 8.97 | 7.04 | 9.27 | -11.14 | 20.25 | -3.94 | 0.00 | - | -3.16 | 09/30/2024 |
Amplify BlackSwan ISWN ETF | ISWN MKT | 1.48 | 8.84 | 6.9 | 8.73 | -11.27 | 20.01 | -4.01 | 0.00 | - | -3.2 | 09/30/2024 |
MSCI EAFE Net (USD) | ISWN NDDUEAFE | 0.92 | 7.26 | 6.81 | 12.99 | 24.82 | 24.77 | 5.48 | 0.00 | - | 6.21 | 09/30/2024 |
S&P 500 TR | ISWN SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 58.18 | 36.35 | 11.91 | 0.00 | - | 13.27 | 09/30/2024 |
S-Network BlackSwan International Total Return Index | ISWN ISWNXT | 1.43 | 9.14 | 7.74 | 11.30 | -8.63 | 21.40 | -3.14 | 0.00 | - | -2.42 | 09/30/2024 |
Amplify BlackSwan Tech & Treasury ETF | QSWN NAV | 2.38 | 4.56 | 9.27 | 12.99 | -4.83 | 27.43 | 0.00 | 0.00 | - | -1.74 | 09/30/2024 |
Amplify BlackSwan Tech & Treasury ETF | QSWN MKT | 2.48 | 4.65 | 9.39 | 13.13 | -4.79 | 27.52 | 0.00 | 0.00 | - | -1.73 | 09/30/2024 |
NASDAQ 100 Total Return Index | QSWN XNDX | 2.57 | 2.12 | 10.34 | 19.97 | 25.30 | 37.48 | 0.00 | 0.00 | - | 8.36 | 09/30/2024 |
S-Network BlackSwan Tech & Treasury Total Return Index | QSWN QSWNXT | 2.47 | 4.72 | 9.62 | 14.55 | -3.74 | 28.00 | 0.00 | 0.00 | - | -1.35 | 09/30/2024 |
Amplify BlueStar Israel Technology ETF | ITEQ NAV | 0.17 | 4.27 | -0.93 | 3.69 | 95.43 | 16.18 | -10.16 | 3.87 | - | 7.81 | 09/30/2024 |
Amplify BlueStar Israel Technology ETF | ITEQ MKT | 0.22 | 4.34 | -0.85 | 3.82 | 95.09 | 16.09 | -10.14 | 3.86 | - | 7.79 | 09/30/2024 |
BlueStar Israel Global Technology Index Total Return | ITEQ BGTHTR | 0.22 | 4.44 | -0.61 | 4.30 | 107.20 | 17.10 | -9.84 | 4.38 | - | 8.52 | 09/30/2024 |
S&P 500 TR | ITEQ SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 221.86 | 36.35 | 11.91 | 15.98 | - | 14.01 | 09/30/2024 |
Amplify Cash Flow Dividend Leaders ETF | COWS NAV | 0.74 | 5.88 | 0.69 | 11.21 | 20.90 | 22.93 | 0.00 | 0.00 | - | 19.83 | 09/30/2024 |
Amplify Cash Flow Dividend Leaders ETF | COWS MKT | 0.68 | 5.93 | 0.63 | 11.12 | 20.87 | 22.90 | 0.00 | 0.00 | - | 19.8 | 09/30/2024 |
Kelly US Cash Flow Dividend Leaders Index Total Return | COWS COWSETF | 0.77 | 5.94 | 0.72 | 11.40 | 21.13 | 23.16 | 0.00 | 0.00 | - | 20.04 | 09/30/2024 |
S&P 500 TR | COWS SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 31.13 | 36.35 | 0.00 | 0.00 | - | 29.47 | 09/30/2024 |
Amplify Cash Flow High Income ETF | HCOW NAV | 0.09 | 3.93 | -1.92 | 6.56 | 12.50 | 13.47 | 0.00 | 0.00 | - | 12.11 | 09/30/2024 |
Amplify Cash Flow High Income ETF | HCOW MKT | -0.01 | 4.12 | -1.92 | 6.80 | 12.54 | 13.56 | 0.00 | 0.00 | - | 12.15 | 09/30/2024 |
S&P 500 TR | HCOW SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 31.62 | 36.35 | 0.00 | 0.00 | - | 30.56 | 09/30/2024 |
Amplify CWP Enhanced Dividend Income ETF | DIVO MKT | 2.11 | 7.71 | 8.52 | 16.83 | 148.48 | 24.44 | 10.86 | 12.31 | - | 12.38 | 09/30/2024 |
Amplify CWP Enhanced Dividend Income ETF | DIVO NAV | 2.10 | 7.79 | 8.37 | 16.87 | 148.47 | 24.57 | 10.92 | 12.30 | - | 12.38 | 09/30/2024 |
CBOE S&P 500 BUYWRITE MONTHLY INDEX - BXM | DIVO BXM | 1.40 | 5.54 | 7.11 | 13.55 | 63.08 | 18.31 | 6.39 | 6.59 | - | 6.47 | 09/30/2024 |
Dow Jones Industrial Average | DIVO INDU | 1.85 | 8.21 | 6.34 | 12.31 | 112.59 | 26.33 | 7.74 | 9.48 | - | 10.16 | 09/30/2024 |
S&P 500 TR | DIVO SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 190.65 | 36.35 | 11.91 | 15.98 | - | 14.66 | 09/30/2024 |
Amplify CWP Growth & Income ETF | QDVO NAV | 2.73 | 0.00 | - | 0.00 | 2.16 | 0.00 | 0.00 | 0.00 | - | - | 09/30/2024 |
Amplify CWP Growth & Income ETF | QDVO MKT | 3.01 | 0.00 | - | 0.00 | 2.36 | 0.00 | 0.00 | 0.00 | - | - | 09/30/2024 |
S&P 500 Growth TR | QDVO SPTRSGX | 2.83 | 0.00 | - | 0.00 | 1.90 | 0.00 | 0.00 | 0.00 | - | - | 09/30/2024 |
Amplify CWP International Enhanced Div Income ETF | IDVO NAV | 0.63 | 2.79 | 4.12 | 11.97 | 39.28 | 21.88 | 0.00 | 0.00 | - | 17.42 | 09/30/2024 |
Amplify CWP International Enhanced Div Income ETF | IDVO MKT | 0.76 | 2.78 | 3.93 | 11.91 | 39.38 | 22.01 | 0.00 | 0.00 | - | 17.46 | 09/30/2024 |
MSCI AC WORLD INDEX ex USA Net (USD) | IDVO NDUEACWZ | 2.69 | 8.06 | 9.1 | 14.21 | 40.22 | 25.35 | 0.00 | 0.00 | - | 17.81 | 09/30/2024 |
Amplify Cybersecurity ETF | HACK NAV | 1.11 | 5.63 | 6.57 | 13.16 | 185.13 | 32.78 | 4.07 | 13.42 | - | 11.18 | 09/30/2024 |
Amplify Cybersecurity ETF | HACK MKT | 1.07 | 5.52 | 6.58 | 13.11 | 184.87 | 32.61 | 4.12 | 13.43 | - | 11.17 | 09/30/2024 |
Amplify Cybersecurity ETF Blended Index | HACK HACKBLEND | 1.16 | 5.74 | 6.82 | 14.02 | 198.38 | 34.04 | 4.66 | 13.94 | - | 11.69 | 09/30/2024 |
Nasdaq ISE Cyber Security Select Total Return Index | HACK HXRXLTR | 1.16 | 5.74 | 6.82 | 13.49 | - | - | 09/30/2024 | ||||
S&P 500 TR | HACK SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 238.67 | 36.35 | 11.91 | 15.98 | - | 13.13 | 09/30/2024 |
Amplify Etho Climate Leadership US ETF | ETHO NAV | 0.78 | 6.36 | 3 | 8.08 | 161.15 | 21.33 | 1.45 | 9.76 | - | 11.43 | 09/30/2024 |
Amplify Etho Climate Leadership US ETF | ETHO MKT | 0.77 | 6.28 | 2.91 | 8.26 | 160.99 | 21.20 | 1.40 | 9.74 | - | 11.42 | 09/30/2024 |
Etho Climate Leadership Index - US | ETHO ETHO | 0.76 | 6.23 | 2.79 | 7.74 | 150.12 | 20.82 | 0.92 | 9.26 | - | 10.89 | 09/30/2024 |
S&P 500 TR | ETHO SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 224.43 | 36.35 | 11.91 | 15.98 | - | 14.19 | 09/30/2024 |
Amplify Global Cloud Technology ETF | IVES NAV | 3.62 | 5.92 | 2.74 | 16.79 | 100.08 | 36.72 | -2.26 | 6.24 | - | 8.44 | 09/30/2024 |
Amplify Global Cloud Technology ETF | IVES MKT | 3.76 | 5.71 | 2.52 | 16.69 | 99.49 | 36.66 | -2.30 | 6.12 | - | 8.4 | 09/30/2024 |
ETFMG Global Cloud Blended Index | IVES IVESBLEND | 3.64 | 6.07 | 3.12 | 17.28 | 101.28 | 37.64 | -1.76 | 6.71 | - | 8.51 | 09/30/2024 |
Prime Global Cloud Technology Index Gross Total Return | IVES PCLOUD | 3.65 | 6.09 | 3.17 | 17.36 | 37.75 | -1.67 | - | - | 09/30/2024 | ||
Prime Global Cloud Technology Index Net Total Return | IVES PCLOUDN | 3.64 | 6.07 | 3.12 | 17.28 | 37.64 | -1.76 | - | - | 09/30/2024 | ||
S&P 500 TR | IVES SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 239.16 | 36.35 | 11.91 | 15.98 | - | 15.33 | 09/30/2024 |
Amplify High Income ETF | YYY NAV | 2.26 | 5.87 | 8.78 | 16.05 | 96.87 | 25.52 | 1.20 | 3.58 | 3.87 | 5.66 | 09/30/2024 |
Amplify High Income ETF | YYY MKT | 2.38 | 5.74 | 8.53 | 16.09 | 96.73 | 25.37 | 1.13 | 3.57 | 3.82 | 5.65 | 09/30/2024 |
Hybrid SWM/ISE High Income Index | 2.34 | 6.21 | 9.26 | 16.80 | 103.79 | 26.48 | 1.67 | 4.14 | 4.39 | 5.96 | 09/30/2024 | |
ISE High Income Total Return Index | YYY YLDATR | 2.34 | 6.21 | 9.26 | 16.80 | 90.77 | 26.48 | 1.67 | 4.14 | 4.39 | 5.39 | 09/30/2024 |
S&P 500 TR | YYY SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 455.68 | 36.35 | 11.91 | 15.98 | 13.38 | 14.96 | 09/30/2024 |
Amplify Junior Silver Miners ETF | SILJ NAV | 7.70 | 13.51 | 29.67 | 28.37 | -30.29 | 52.30 | 3.01 | 7.07 | 3.37 | -3 | 09/30/2024 |
Amplify Junior Silver Miners ETF | SILJ MKT | 7.60 | 13.87 | 29.81 | 28.90 | -30.30 | 52.02 | 3.11 | 7.05 | 3.34 | -3 | 09/30/2024 |
Amplify Junior Silver Miners ETF Blended Index | SILJ SILJBLEND | 6.70 | 11.57 | 23.91 | 29.88 | -22.55 | 54.62 | 3.83 | 7.65 | 4.41 | -2.14 | 09/30/2024 |
Nasdaq Junior Silver Miners Index Total Return Index | SILJ NMFSMT | 6.70 | 11.57 | 23.91 | 31.78 | - | 09/30/2024 | |||||
S&P 500 TR | SILJ SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 410.35 | 36.35 | 11.91 | 15.98 | 13.38 | 14.76 | 09/30/2024 |
Amplify Lithium & Battery Technology ETF | BATT NAV | 13.73 | 10.92 | 3.44 | -8.02 | -43.93 | -11.64 | -14.70 | 0.87 | - | -8.74 | 09/30/2024 |
Amplify Lithium & Battery Technology ETF | BATT MKT | 13.40 | 9.78 | 2.12 | -8.45 | -44.65 | -11.67 | -14.89 | 0.52 | - | -8.93 | 09/30/2024 |
EQM Lithium & Battery Technology Index | BATT BATTIDX | 13.71 | 10.94 | 3.14 | -8.36 | -12.28 | -14.95 | - | - | 09/30/2024 | ||
MSCI ACWI METALS & MINING Net (USD) | 9.74 | 9.18 | 10.25 | 7.04 | 72.02 | 19.93 | 8.49 | 13.79 | - | 8.96 | 09/30/2024 | |
S&P 500 TR | BATT SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 133.46 | 36.35 | 11.91 | 15.98 | - | 14.35 | 09/30/2024 |
Amplify Mobile Payments ETF | IPAY NAV | 1.05 | 11.67 | -0.56 | 12.49 | 112.26 | 33.55 | -8.24 | 2.38 | - | 8.51 | 09/30/2024 |
Amplify Mobile Payments ETF | IPAY MKT | 1.14 | 11.74 | -0.7 | 12.65 | 111.90 | 33.83 | -8.21 | 2.35 | - | 8.49 | 09/30/2024 |
Amplify Mobile Payments ETF Blended Index | IPAY IPAYBLEND | 1.09 | 11.88 | -0.28 | 13.89 | 125.52 | 35.71 | -7.57 | 3.11 | - | 9.23 | 09/30/2024 |
Nasdaq CTA Global Digital Payments Gross Total Return Index | IPAY WALLETTR | 1.12 | 11.93 | -0.2 | 11.76 | 41.62 | -6.69 | 4.31 | - | - | 09/30/2024 | |
Nasdaq CTA Global Digital Payments Net Total Return Index | IPAY WALLETNR | 1.09 | 11.88 | -0.28 | 11.62 | 41.38 | - | - | 09/30/2024 | |||
S&P 500 TR | IPAY SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 223.24 | 36.35 | 11.91 | 15.98 | - | 13.58 | 09/30/2024 |
Amplify Natural Resources Dividend Income ETF | NDIV NAV | -1.80 | 0.74 | 0.95 | 8.03 | 27.29 | 14.21 | 0.00 | 0.00 | - | 12.15 | 09/30/2024 |
Amplify Natural Resources Dividend Income ETF | NDIV MKT | -1.76 | 0.59 | 0.68 | 7.97 | 27.17 | 13.99 | 0.00 | 0.00 | - | 12.1 | 09/30/2024 |
EQM Natural Resources Dividend Income Index | NDIV NDIVITR | -1.72 | 1.00 | 1.48 | 8.75 | 30.33 | 15.83 | 0.00 | 0.00 | - | 13.42 | 09/30/2024 |
MSCI AC WORLD INDEX ex USA Net (USD) | NDIV NDUEACWZ | 2.69 | 8.06 | 9.1 | 14.21 | 33.28 | 25.35 | 0.00 | 0.00 | - | 14.63 | 09/30/2024 |
MSCI ACWI Net Total Return Index (USD) | NDIV NDUEACWF | 2.32 | 6.61 | 9.67 | 18.66 | 39.21 | 31.76 | 0.00 | 0.00 | - | 17.03 | 09/30/2024 |
Amplify Online Retail ETF | IBUY NAV | 8.45 | 10.88 | 5.04 | 13.62 | 146.69 | 37.85 | -17.61 | 5.68 | - | 11.28 | 09/30/2024 |
Amplify Online Retail ETF | IBUY MKT | 8.47 | 10.81 | 5.06 | 13.36 | 146.02 | 37.73 | -17.66 | 5.63 | - | 11.24 | 09/30/2024 |
EQM Online Retail Index | IBUY IBUYXT | 8.52 | 11.08 | 5.42 | 14.20 | 154.27 | 38.81 | -17.35 | 6.08 | - | 11.68 | 09/30/2024 |
S&P 500 TR | IBUY SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 218.87 | 36.35 | 11.91 | 15.98 | - | 14.71 | 09/30/2024 |
Amplify Samsung SOFR ETF | SOFR NAV | 0.42 | 1.33 | 2.66 | 4.01 | 4.73 | 0.00 | 0.00 | 0.00 | - | - | 09/30/2024 |
Amplify Samsung SOFR ETF | SOFR MKT | 0.36 | 1.31 | 2.62 | 3.95 | 4.76 | 0.00 | 0.00 | 0.00 | - | - | 09/30/2024 |
ICE BofA US Dollar Overnight Deposit Bid Rate Total Return Index | SOFR L0US | 0.43 | 1.36 | 2.73 | 4.12 | 4.85 | 0.00 | 0.00 | 0.00 | - | - | 09/30/2024 |
Amplify Seymour Cannabis ETF | CNBS NAV | 8.13 | -0.66 | -22.67 | 4.10 | -81.67 | -7.36 | -38.63 | -24.05 | - | -27.87 | 09/30/2024 |
Amplify Seymour Cannabis ETF | CNBS MKT | 9.51 | 0.45 | -22.18 | 5.15 | -81.62 | -6.84 | -38.48 | -24.06 | - | -27.84 | 09/30/2024 |
EQM Global Cannabis Index | CNBS CANABIZ | -2.06 | -0.89 | -15.47 | 8.70 | -87.07 | -4.48 | -36.45 | -28.36 | - | -32.56 | 09/30/2024 |
S&P 500 TR | CNBS SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 110.09 | 36.35 | 11.91 | 15.98 | - | 15.37 | 09/30/2024 |
Amplify Thematic All Stars ETF | MVPS NAV | 3.12 | 2.14 | 2.51 | 6.45 | -11.56 | 25.48 | -3.61 | 0.00 | - | -3.77 | 09/30/2024 |
Amplify Thematic All Stars ETF | MVPS MKT | 3.09 | 2.18 | 2.31 | 6.42 | -11.92 | 25.57 | -3.88 | 0.00 | - | -3.89 | 09/30/2024 |
ETF All-Stars Thematic Composite Total Return Index | MVPS TCASX | 3.18 | 2.24 | 2.92 | 7.17 | -9.59 | 26.63 | -2.99 | 0.00 | - | -3.1 | 09/30/2024 |
S&P 500 TR | MVPS SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 40.06 | 36.35 | 11.91 | 0.00 | - | 11.11 | 09/30/2024 |
Amplify Transformational Data Sharing ETF | BLOK NAV | 6.25 | 5.79 | 3.13 | 25.53 | 128.42 | 90.41 | -1.10 | 20.26 | - | 13.11 | 09/30/2024 |
Amplify Transformational Data Sharing ETF | BLOK MKT | 6.08 | 5.78 | 2.96 | 25.70 | 128.37 | 90.43 | -0.95 | 20.25 | - | 13.11 | 09/30/2024 |
MSCI ACWI Net Total Return Index (USD) | BLOK NDUEACWF | 2.32 | 6.61 | 9.67 | 18.66 | 79.54 | 31.76 | 8.09 | 12.19 | - | 9.12 | 09/30/2024 |
S&P 500 TR | BLOK SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 132.76 | 36.35 | 11.91 | 15.98 | - | 13.43 | 09/30/2024 |
Amplify Travel Tech ETF | AWAY NAV | 7.92 | 4.39 | 0.09 | 4.82 | -17.78 | 21.59 | -10.19 | 0.00 | - | -4.14 | 09/30/2024 |
Amplify Travel Tech ETF | AWAY MKT | 7.39 | 4.10 | -0.39 | 4.84 | -18.31 | 21.22 | -10.41 | 0.00 | - | -4.27 | 09/30/2024 |
Prime Travel Technology Index GTR | AWAY PTRAVEL | 7.91 | 4.65 | 0.56 | 5.45 | -17.75 | 22.72 | -10.02 | 0.00 | - | -4.13 | 09/30/2024 |
Prime Travel Technology Index NTR | AWAY PTRAVELN | 7.91 | 4.63 | 0.48 | 5.33 | -17.90 | 22.58 | -10.07 | 0.00 | - | -4.17 | 09/30/2024 |
S&P 500 TR | AWAY SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 83.58 | 36.35 | 11.91 | 0.00 | - | 14.01 | 09/30/2024 |
Amplify U.S. Alternative Harvest ETF | MJUS NAV | 9.63 | -4.09 | -28.49 | -2.12 | -84.24 | -15.14 | -41.11 | 0.00 | - | -42.05 | 09/30/2024 |
Amplify U.S. Alternative Harvest ETF | MJUS MKT | 11.95 | -3.02 | -28.76 | -1.72 | -84.09 | -13.99 | -40.90 | 0.00 | - | -41.89 | 09/30/2024 |
Prime US Alternative Harvest Index Net Total Return | MJUS USHRVST | 10.77 | -4.35 | -28.18 | -1.54 | -83.60 | -15.20 | -40.68 | 0.00 | - | -41.36 | 09/30/2024 |
S&P 500 TR | MJUS SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 49.43 | 36.35 | 11.91 | 0.00 | - | 12.59 | 09/30/2024 |
Amplify Video Game Tech ETF | GAMR NAV | 6.95 | 9.27 | 15.19 | 12.69 | 193.58 | 25.36 | -6.34 | 10.99 | - | 13.4 | 09/30/2024 |
Amplify Video Game Tech ETF | GAMR MKT | 5.26 | 6.69 | 12.93 | 11.12 | 187.68 | 23.00 | -6.91 | 10.53 | - | 13.13 | 09/30/2024 |
EEFund Video Game Tech Blended Index | GAMR GAMRBLEND | 6.93 | 9.39 | 15.63 | 13.46 | 203.79 | 26.48 | -5.72 | 11.75 | - | 13.85 | 09/30/2024 |
EEFund Video Game Tech Index GTR | GAMR EEFVGGTR | 6.93 | 9.39 | 15.63 | 13.46 | 26.48 | -5.72 | 11.75 | - | - | 09/30/2024 | |
S&P 500 TR | GAMR SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 239.16 | 36.35 | 11.91 | 15.98 | - | 15.33 | 09/30/2024 |
Amplify Weight Loss Drug & Treatment ETF | THNR NAV | -5.02 | 2.89 | - | 0.00 | 6.09 | 0.00 | 0.00 | 0.00 | - | - | 09/30/2024 |
Amplify Weight Loss Drug & Treatment ETF | THNR MKT | -4.94 | 2.81 | - | 0.00 | 6.32 | 0.00 | 0.00 | 0.00 | - | - | 09/30/2024 |
VettaFi Weight Loss Drug & Treatment Total Return Index (USD) | THNR THINRT | -5.04 | 3.06 | - | 0.00 | 6.30 | 0.00 | 0.00 | 0.00 | - | - | 09/30/2024 |
Breakwave Dry Bulk Shipping ETF | BDRY MKT | -3.33 | -12.25 | -22.51 | -7.09 | -57.04 | 95.63 | -33.19 | -11.43 | - | -12.14 | 09/30/2024 |
Breakwave Dry Bulk Shipping ETF | BDRY NAV | -4.09 | -11.65 | -23.42 | -7.96 | -57.14 | 94.81 | -33.00 | -11.42 | - | -12.17 | 09/30/2024 |
Breakwave Tanker Shipping ETF | BWET NAV | -1.02 | -11.05 | -20.39 | -7.47 | -1.03 | -5.09 | 0.00 | 0.00 | - | -0.73 | 09/30/2024 |
Breakwave Tanker Shipping ETF | BWET MKT | -1.89 | -12.12 | -20.8 | -8.64 | -1.63 | -6.41 | 0.00 | 0.00 | - | -1.16 | 09/30/2024 |
S&P 500 TR | BWET SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 41.27 | 36.35 | 0.00 | 0.00 | - | 27.62 | 09/30/2024 |
Fund Name | Ticker | 1 Month | 3 Month | 6 Month | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Annualized | Date |
Performance returns shown are NAV.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. Brokerage commissions will reduce returns. To view standardized performance, please click on the fund ticker links above.
Focused on providing attractive income through a diverse set of strategies.
Focused on providing attractive income through a diverse set of strategies.
Resources
Carefully consider the Fund’s investment objectives, risks, charges, and expenses before investing. This and other information can be found in the Fund’s statutory and summary prospectuses, which may be obtained at AmplifyETFs.com. Read the prospectus carefully before investing.