Fund Details
Ticker | YYY |
Inception | 6/21/2013 |
Primary Exchange | NYSE Arca |
CUSIP | 032108847 |
Net Assets | N/A |
Shares Outstanding | N/A |
# of Holdings (view all holdings) | 60 |
Fees & Expenses | |
Management Fee: | N/A |
Acquired Fund Fees & Expenses: | N/A |
Total Expense Ratio: | N/A |
Fund Characteristics
Weighted Avg. Market Cap | N/A |
Price-to-earnings | N/A |
Price-to-book | N/A |
Standard deviation | N/A |
Standard deviation measures how dispersed returns are around the average. A higher standard deviation indicates that returns are spread out over a larger range of values and thus, more volatile.
Index Details
Index Name | ISE High Income Index |
Index Ticker | YLDATR |
Rebalance Frequency | Semi-Annual |
Index Website | Nasdaq Global Indexes |
Index Methodology |
Average CEF Premium/Discount: N/A
(as of N/A)
Why Invest in YYY?
- Distribution Potential: YYY seeks to pay a high level of current income on a monthly basis.
- Appreciation Potential: Purchasing shares of closed-end funds (CEFs) below net asset value, also referred to as a discount, may provide potential for appreciation.
- Diversification: YYY holds 60 CEFs diversified by asset class and CEF issuers.
Objective and Strategy
YYY is a portfolio of 60 closed-end funds (CEFs) based on a rules based index. The ISE High Income Index selects CEFs ranked highest overall by ISE in the following factors: Yield, Discount to Net Asset Value (NAV), and Liquidity. This investment approach results in a portfolio which contains a variety of asset classes, investment strategies and asset managers.
Yield
Distribution Frequency | Monthly | 30-Day SEC Yield** | N/A | |
Distribution Rate* | N/A |
* The Distribution Rate is computed as the normalized current distribution (annualized) over NAV per share. In addition to net interest income, distributions may include capital gains and return of capital (ROC). Please click here for more information.
** 30-Day SEC Yield is a standard yield calculation developed by the Securities and Exchange Commission that allows for fairer comparisons among bond funds. It is based on the most recent month end. This figure reflects the income earned from dividends – excluding option income – during the period after deducting the Fund’s expenses for the period.
NAV and Market Price
Previous Day's NAV | Previous Day's Market Price | |||
---|---|---|---|---|
Net Asset Value | N/A | Closing Price | N/A | |
Daily Change | N/A | Daily Change | N/A | |
% Daily Change | N/A | % Daily Change | N/A | |
30-Day Median Bid/Ask Spread | N/A | Premium/Discount % | N/A | |
Premium Discount History |
Daily Price/NAV Performance
Fund Holdings
TOP 10 HOLDINGS | |||
---|---|---|---|
Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Fund Exposure
Asset Class Exposure
CEF Issuer Allocation
Top 5 Weights of CEF Issuers
N/A | N/A |
N/A | N/A |
N/A | N/A |
N/A | N/A |
N/A | N/A |
Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
Performance
CUMULATIVE (%) | ANNUALIZED (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Mo. | 3 Mo. | 6 Mo. | YTD | Since Inception* | 1 Yr. | 3 Yr. | 5 Yr. | 10 Yr. | Since Inception* | ||
Month end as of TBD | |||||||||||
Fund NAV | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Closing Price | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ISE High Income Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Quarter end as of TBD | |||||||||||
Fund NAV | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Closing Price | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
ISE High Income Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Short-term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Brokerage commissions will reduce returns. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The closing price or market price is the most recent price at which the fund was traded.
* The inception date of the Amplify High Income ETF (YYY) was June 21, 2013. On that date, a previous fund from a Sponsor unrelated to Amplify ETFs was converted into the current fund and investment objective. As a result, the Fund’s investment objective and principal investment strategies were revised; therefore, the performance and average annual total returns shown for periods prior to June 21, 2013 may have differed had the Fund’s current investment strategies been in effect during those periods. The previous fund was called the Sustainable North American Oil Sands ETF (SNDS) and had an inception of June 12, 2012.
Premium/Discount
The table and line graph are provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to the Fund's daily net asset value ("NAV"). The table and line graph represent past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than an NAV when those shares are sold because shares are bought and sold at current market prices.
This is your Counts mockup
Calendar Year | Calendar Year through | |
---|---|---|
Days traded at premium | N/A | N/A |
Days traded at net asset value | N/A | N/A |
Days traded at discount | N/A | N/A |
YYY Distributions
EX-DATE | RECORD DATE | PAYABLE DATE | AMOUNT |
---|---|---|---|
2013 |
|||
8/19/2013 | 8/21/2013 | 8/23/2013 | $0.180000 |
9/23/2013 | 9/25/2013 | 9/30/2013 | $0.180000 |
10/24/2013 | 10/28/2013 | 10/31/2013 | $0.200000 |
11/21/2013 | 11/25/2013 | 11/27/2013 | $0.200000 |
12/24/2013 | 12/27/2013 | 12/31/2013 | $0.200000 |
2014 |
|||
1/27/2014 | 1/29/2014 | 1/30/2014 | $0.170000 |
2/25/2014 | 2/27/2014 | 2/28/2014 | $0.170000 |
3/25/2014 | 3/27/2014 | 3/28/2014 | $0.170000 |
4/25/2014 | 4/29/2014 | 4/30/2014 | $0.170000 |
5/27/2014 | 5/29/2014 | 5/30/2014 | $0.170000 |
6/25/2014 | 6/27/2014 | 6/30/2014 | $0.170000 |
7/25/2014 | 7/29/2014 | 7/30/2014 | $0.170000 |
8/25/2014 | 8/27/2014 | 8/28/2014 | $0.170000 |
9/25/2014 | 9/29/2014 | 9/30/2014 | $0.170000 |
10/27/2014 | 10/29/2014 | 10/30/2014 | $0.170000 |
11/24/2014 | 11/26/2014 | 11/28/2014 | $0.170000 |
12/26/2014 | 12/30/2014 | 12/31/2014 | $0.191377 |
2015 |
|||
1/23/2015 | 1/27/2015 | 1/28/2015 | $0.160000 |
2/24/2015 | 2/26/2015 | 2/27/2015 | $0.160000 |
3/25/2015 | 3/27/2015 | 3/30/2015 | $0.160000 |
4/24/2015 | 4/28/2015 | 4/29/2015 | $0.160000 |
5/26/2015 | 5/28/2015 | 5/29/2015 | $0.160000 |
6/24/2015 | 6/26/2015 | 6/29/2015 | $0.160000 |
7/27/2015 | 7/29/2015 | 7/30/2015 | $0.160000 |
8/24/2015 | 8/26/2015 | 8/27/2015 | $0.160000 |
9/25/2015 | 9/29/2015 | 9/30/2015 | $0.160000 |
10/27/2015 | 10/29/2015 | 10/30/2015 | $0.160000 |
11/23/2015 | 11/25/2015 | 11/27/2015 | $0.160000 |
12/28/2015 | 12/30/2015 | 12/31/2015 | $0.160000 |
2016 |
|||
1/26/2016 | 1/28/2016 | 1/29/2016 | $0.160000 |
2/23/2016 | 2/25/2016 | 2/26/2016 | $0.160000 |
3/22/2016 | 3/24/2016 | 3/28/2016 | $0.160000 |
4/26/2016 | 4/28/2016 | 4/29/2016 | $0.160000 |
5/24/2016 | 5/26/2016 | 5/27/2016 | $0.160000 |
6/21/2016 | 6/23/2016 | 6/24/2016 | $0.160000 |
7/26/2016 | 7/28/2016 | 7/29/2016 | $0.160000 |
8/26/2016 | 8/30/2016 | 8/31/2016 | $0.160000 |
9/27/2016 | 9/29/2016 | 9/30/2016 | $0.160000 |
10/26/2016 | 10/28/2016 | 10/31/2016 | $0.160000 |
11/25/2016 | 11/29/2016 | 11/30/2016 | $0.160000 |
12/27/2016 | 12/29/2016 | 12/30/2016 | $0.160000 |
2017 |
|||
1/26/2017 | 1/30/2017 | 1/31/2017 | $0.160000 |
2/23/2017 | 2/27/2017 | 2/28/2017 | $0.130000 |
3/28/2017 | 3/30/2017 | 3/31/2017 | $0.130000 |
4/25/2017 | 4/27/2017 | 4/28/2017 | $0.130000 |
5/25/2017 | 5/30/2017 | 5/31/2017 | $0.130000 |
6/27/2017 | 6/29/2017 | 6/30/2017 | $0.130000 |
7/26/2017 | 7/28/2017 | 7/31/2017 | $0.130000 |
8/28/2017 | 8/30/2017 | 8/31/2017 | $0.130000 |
9/26/2017 | 9/28/2017 | 9/29/2017 | $0.130000 |
10/26/2017 | 10/30/2017 | 10/31/2017 | $0.130000 |
11/27/2017 | 11/29/2017 | 11/30/2017 | $0.130000 |
12/26/2017 | 12/28/2017 | 12/29/2017 | $0.130000 |
2018 |
|||
1/26/2018 | 1/29/2018 | 1/31/2018 | $0.130000 |
2/23/2018 | 2/26/2018 | 2/28/2018 | $0.130000 |
3/26/2018 | 3/27/2018 | 3/29/2018 | $0.130000 |
4/25/2018 | 4/26/2018 | 4/30/2018 | $0.130000 |
5/25/2018 | 5/29/2018 | 5/31/2018 | $0.130000 |
6/26/2018 | 6/27/2018 | 6/29/2018 | $0.130000 |
7/26/2018 | 7/27/2018 | 7/31/2018 | $0.130000 |
8/28/2018 | 8/29/2018 | 8/31/2018 | $0.130000 |
9/25/2018 | 9/26/2018 | 9/28/2018 | $0.130000 |
10/26/2018 | 10/29/2018 | 10/31/2018 | $0.130000 |
11/27/2018 | 11/28/2018 | 11/30/2018 | $0.130000 |
12/24/2018 | 12/26/2018 | 12/31/2018 | $0.130000 |
2019 |
|||
1/28/2019 | 1/29/2019 | 1/31/2019 | $0.130000 |
2/25/2019 | 2/26/2019 | 2/28/2019 | $0.130000 |
3/25/2019 | 3/26/2019 | 3/29/2019 | $0.130000 |
4/25/2019 | 4/26/2019 | 4/30/2019 | $0.130000 |
5/28/2019 | 5/29/2019 | 5/31/2019 | $0.130000 |
6/24/2019 | 6/25/2019 | 6/28/2019 | $0.130000 |
7/25/2019 | 7/26/2019 | 7/31/2019 | $0.130000 |
8/26/2019 | 8/27/2019 | 8/30/2019 | $0.130000 |
9/25/2019 | 9/26/2019 | 9/30/2019 | $0.130000 |
10/28/2019 | 10/29/2019 | 10/31/2019 | $0.130000 |
11/22/2019 | 11/25/2019 | 11/27/2019 | $0.130000 |
12/23/2019 | 12/24/2019 | 12/31/2019 | $0.130000 |
12/30/2019 | 12/31/2019 | 1/2/2020 | (Special Distribution) $0.06285 |
2020 |
|||
1/29/20 | 1/30/20 | 1/31/20 | $0.130000 |
2/26/20 | 2/27/20 | 2/28/20 | $0.130000 |
3/27/20 | 3/30/20 | 3/31/20 | $0.130000 |
4/28/20 | 4/29/20 | 4/30/20 | $0.130000 |
5/27/20 | 5/28/20 | 5/29/20 | $0.130000 |
6/26/20 | 6/29/20 | 6/30/20 | $0.130000 |
7/29/20 | 7/30/20 | 7/31/20 | $0.130000 |
8/27/20 | 8/28/20 | 8/31/20 | $0.130000 |
9/28/20 | 9/29/20 | 9/30/20 | $0.130000 |
10/28/20 | 10/29/20 | 10/30/20 | $0.130000 |
11/25/20 | 11/27/20 | 11/30/20 | $0.130000 |
12/29/20 | 12/30/20 | 12/31/20 | $0.130000 |
2021 |
|||
1/27/21 | 1/28/21 | 1/29/21 | $0.130000 |
2/24/21 | 2/25/21 | 2/26/21 | $0.130000 |
3/29/21 | 3/30/21 | 3/31/21 | $0.130000 |
4/28/21 | 4/29/21 | 4/30/21 | $0.130000 |
5/26/21 | 5/27/21 | 5/28/21 | $0.130000 |
6/28/21 | 6/29/21 | 6/30/21 | $0.130000 |
7/28/21 | 7/29/21 | 7/30/21 | $0.130000 |
8/27/21 | 8/30/21 | 8/31/21 | $0.120000 |
9/28/21 | 9/29/21 | 9/30/21 | $0.120000 |
10/27/21 | 10/28/21 | 10/29/21 | $0.120000 |
11/26/21 | 11/29/21 | 11/30/21 | $0.120000 |
12/29/21 | 12/30/21 | 12/31/21 | $0.120000 |
2022 |
|||
1/27/22 | 1/28/22 | 1/31/22 | $0.120000 |
2/24/22 | 2/25/22 | 2/28/22 | $0.120000 |
3/29/22 | 3/30/22 | 3/31/22 | $0.120000 |
4/27/22 | 4/28/22 | 4/29/22 | $0.120000 |
5/26/22 | 5/27/22 | 5/31/22 | $0.120000 |
6/28/22 | 6/29/22 | 6/30/22 | $0.120000 |
7/27/22 | 7/28/22 | 7/29/22 | $0.120000 |
8/29/22 | 8/30/22 | 8/31/22 | $0.120000 |
9/28/22 | 9/29/22 | 9/30/22 | $0.120000 |
10/27/22 | 10/28/22 | 10/31/22 | $0.120000 |
11/28/22 | 11/29/22 | 11/30/22 | $0.120000 |
12/28/22 | 12/29/22 | 12/30/22 | $0.120000 |
2023 |
|||
1/27/23 | 1/30/23 | 1/31/23 | $0.120000 |
2/24/23 | 2/27/23 | 2/28/23 | $0.120000 |
3/29/23 | 3/30/23 | 3/31/23 | $0.120000 |
4/26/23 | 4/27/23 | 4/28/23 | $0.120000 |
5/26/23 | 5/30/23 | 5/31/23 | $0.120000 |
6/28/23 | 6/29/23 | 6/30/23 | $0.120000 |
7/27/23 | 7/28/23 | 7/31/23 | $0.120000 |
8/29/23 | 8/30/23 | 8/31/23 | $0.120000 |
9/27/23 | 9/28/23 | 9/29/23 | $0.120000 |
10/27/23 | 10/30/23 | 10/31/23 | $0.120000 |
11/28/23 | 11/29/23 | 11/30/23 | $0.120000 |
12/27/23 | 12/28/23 | 12/29/23 | $0.120000 |
2024 |
|||
1/29/24 | 1/30/24 | 1/31/24 | $0.120000 |
2/27/24 | 2/28/24 | 2/29/24 | $0.120000 |
3/26/24 | 3/27/24 | 3/28/24 | $0.120000 |
4/26/24 | 4/29/24 | 4/30/24 | $0.120000 |
5/30/24 | 5/30/24 | 5/31/24 | $0.120000 |
6/27/24 | 6/27/24 | 6/28/24 | $0.120000 |
7/30/24 | 7/30/24 | 7/31/24 | $0.120000 |
8/29/24 | 8/29/24 | 8/30/24 | $0.120000 |
9/27/24 | 9/27/24 | 9/30/24 | |
10/30/24 | 10/30/24 | 10/31/24 | |
11/27/24 | 11/27/24 | 11/29/24 | |
12/30/24 | 12/30/24 | 12/31/24 |
There is no guarantee that distributions will be made.
NAVs are calculated using prices as of 4:00 PM EST. The closing price is the Mid-Point between the Bid and Ask price as of the close of the exchange. ETFs are bought and sold at market price (not NAV). Market price returns do not represent the returns an investor would receive if shares were traded at other times. Brokerage commissions will reduce returns.
On 7/19/2024, the Fund’s index change its methodology. See the prospectus for more information.
Amplify Investments LLC serves as the Investment Advisor and Penserra Capital Management LLC serves as sub-advisor to the Fund.
Amplify ETFs are distributed by Foreside Fund Services, LLC.