Name | Ticker | CUSIP | Shares | Market Value | % Market Value |
---|---|---|---|---|---|
Petroleo Brasileiro SA | PBR | 71654V408 | 46,382 | $666,973 | 5.09% |
Dorchester Minerals LP | DMLP | 25820R105 | 16,835 | $505,723 | 3.86% |
B2Gold Corp | BTG | 11777Q209 | 170,017 | $489,648 | 3.74% |
FLEX LNG Ltd | FLNG | G35947202 | 20,711 | $476,767 | 3.64% |
Black Stone Minerals LP | BSM | 09225M101 | 28,383 | $432,273 | 3.30% |
Delek Logistics Partners LP | DKL | 24664T103 | 9,856 | $430,115 | 3.28% |
Alliance Resource Partners LP | ARLP | 01877R108 | 16,040 | $427,626 | 3.26% |
Genesis Energy LP | GEL | 371927104 | 26,764 | $420,462 | 3.21% |
CVR Energy Inc | CVI | 12662P108 | 21,160 | $419,391 | 3.20% |
Kimbell Royalty Partners LP | KRP | 49435R102 | 28,803 | $405,258 | 3.09% |
Gerdau SA | GGB | 373737105 | 136,960 | $399,923 | 3.05% |
LyondellBasell Industries NV | LYB | N53745100 | 5,568 | $388,757 | 2.97% |
USA Compression Partners LP | USAC | 90290N109 | 14,011 | $378,297 | 2.89% |
South Bow Corp | SOBO | 83671M105 | 14,437 | $371,969 | 2.84% |
Western Midstream Partners LP | WES | 958669103 | 8,753 | $362,986 | 2.77% |
Dow Inc | DOW | 260557103 | 10,371 | $356,347 | 2.72% |
MPLX LP | MPLX | 55336V100 | 6,274 | $339,046 | 2.59% |
Veren Inc | VRN | 92340V107 | 48,399 | $322,337 | 2.46% |
Plains All American Pipeline LP | PAA | 726503105 | 15,816 | $319,641 | 2.44% |
Huntsman Corp | HUN | 447011107 | 20,150 | $318,773 | 2.43% |
Hess Midstream LP | HESM | 428103105 | 7,285 | $309,612 | 2.36% |
Sunoco LP | SUN | 86765K109 | 5,161 | $305,531 | 2.33% |
Plains GP Holdings LP | PAGP | 72651A207 | 14,094 | $303,161 | 2.31% |
BP PLC | BP | 055622104 | 8,641 | $292,584 | 2.23% |
Enterprise Products Partners LP | EPD | 293792107 | 8,263 | $281,603 | 2.15% |
Antero Midstream Corp | AM | 03676B102 | 14,622 | $262,318 | 2.00% |
Global Partners LP/MA | GLP | 37946R109 | 4,808 | $259,776 | 1.98% |
Enbridge Inc | ENB | 29250N105 | 5,774 | $256,712 | 1.96% |
Pembina Pipeline Corp | PBA | 706327103 | 6,212 | $248,045 | 1.89% |
Energy Transfer LP | ET | 29273V100 | 13,214 | $247,233 | 1.89% |
Eni SpA | E | 26874R108 | 7,957 | $246,348 | 1.88% |
Cheniere Energy Partners LP | CQP | 16411Q101 | 3,745 | $239,455 | 1.83% |
HF Sinclair Corp | DINO | 403949100 | 7,059 | $233,370 | 1.78% |
Tronox Holdings PLC | TROX | G9087Q102 | 30,970 | $224,532 | 1.71% |
Sitio Royalties Corp | STR | 82983N108 | 10,880 | $219,776 | 1.68% |
Chemours Co/The | CC | 163851108 | 15,743 | $215,993 | 1.65% |
Canadian Natural Resources Ltd | CNQ | 136385101 | 7,026 | $214,714 | 1.64% |
Delek US Holdings Inc | DK | 24665A103 | 13,377 | $209,350 | 1.60% |
Noble Corp PLC | NE | G65431127 | 8,016 | $193,826 | 1.48% |
Cash & Other | Cash&Other | Cash&Other | -23,841 | $-23,841 | -0.18% |
Invesco Government & Agency Portfolio 12/31/2031 | AGPXX | 825252885 | 126,230 | $126,230 | 0.96% |
Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.