Fund Details
Ticker | ISWN |
Inception | 1/26/2021 |
Primary Exchange | NYSE Arca |
CUSIP | 032108821 |
Net Assets | N/A |
Shares Outstanding | N/A |
# of Holdings (view all holdings) | N/A |
Expense Ratio: | N/A |
Fund Characteristics
Weighted Avg. Market Cap | N/A |
Price-to-earnings | N/A |
Price-to-book | N/A |
Standard deviation | N/A |
Standard deviation measures how dispersed returns are around the average. A higher standard deviation indicates that returns are spread out over a larger range of values and thus, more volatile.
Index Details
Index Name | S-Network International BlackSwan Index |
Index Ticker | ISWNXT |
Index Provider | S-Network Global Indexes |
Rebalance Frequency | Semi-Annual (Jun & Dec) |
Index Website | S-Network International BlackSwan Index |
Index Methodology |
Index Stats
ISWNXT | MSCI EAFE TR | |
Standard Deviation* | N/A | N/A |
Sharpe Ratio* | N/A | N/A |
ISWNXT vs. MSCI EAFE TR | ||
Upside Capture Ratio | N/A | |
Downside Capture Ratio | N/A | |
Correlation | N/A | |
Beta | N/A | |
* annualized
All stats are of monthly periodicity from N/A through N/A.
These stats reflect a short time-frame from the Index launch through the most recent quarter-end. You cannot invest directly in an index. |
Standard deviation measures how dispersed returns are around the average. A higher standard deviation indicates that returns are spread out over a larger range of values and thus, more volatile.
Sharpe ratio measures the performance of an investment compared to a risk-free asset, after adjusting for its risk. It is defined as the difference between the returns of the investment and the risk-free return, divided by the standard deviation of the investment.
Upside capture ratio measures the percentage of market gains captured by a manager when markets are up. Downside capture ratio measures the percentage of market losses endured by a manager when markets are down.
Correlation is a statistic that measures the degree to which two securities move in relation to each other.
Beta is a measure of the volatility, or systematic risk, of an investment in comparison to the unsystematic risk of a market benchmark index.
Fund Documents
Why Invest in ISWN?
- Participation in MSCI EAFE returns while seeking to protect against significant losses.
- Core International Equity Strategy that seeks to mitigate the effects of volatility.
- Low cost, index-based portfolio.
Objective and Strategy
ISWN seeks investment results that correspond to the S-Network International BlackSwan Index (the Index). The Index’s investment strategy seeks exposure to the MSCI EAFE (with no artificial cap), while also protecting against significant losses. Approximately 90% of ISWN is invested in U.S. Treasury securities, and approximately 10% is invested in EFA LEAP options in the form of in-the-money calls.
Yield
Distribution Frequency | Quarterly | 30-Day SEC Yield** | N/A | |
Distribution Rate* | N/A |
* The Distribution Rate is computed as the normalized current distribution (annualized) over NAV per share. In addition to net interest income, distributions may include capital gains and return of capital (ROC). Please click here for more information.
** 30-Day SEC Yield is a standard yield calculation developed by the Securities and Exchange Commission that allows for fairer comparisons among bond funds. It is based on the most recent month end. This figure reflects the income earned from dividends – excluding option income – during the period after deducting the Fund’s expenses for the period.
NAV and Market Price
Previous Day's NAV | Previous Day's Market Price | |||
---|---|---|---|---|
Net Asset Value | N/A | Closing Price | N/A | |
Daily Change | N/A | Daily Change | N/A | |
% Daily Change | N/A | % Daily Change | N/A | |
30-Day Median Bid/Ask Spread | N/A | Premium/Discount % | N/A | |
Premium Discount History |
Daily Price/NAV Performance
Fund Holdings
Top Treasuries |
---|
Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/16/2024 | BDRY | AGPXX | 825252885 | Invesco Government & Agency Portfolio 12/31/2031 | 3,500,419 | 100.00 | 3,500,419.69 | 14.76% | 23,720,312 | 2,300,040 | 92 | Y |
09/16/2024 | BDRY | C5TCM U24 INDEX | C5TCM U24 | Capesize 5TC 180kt Timecharter Average M Sep 24 | 245 | 26,700.00 | 6,541,500.00 | 27.58% | 23,720,312 | 2,300,040 | 92 | |
09/16/2024 | BDRY | C5TCM V24 INDEX | C5TCM V24 | Capesize 5TC FFA 180kt Timecharter Average M Oct 24 | 120 | 28,396.00 | 3,407,520.00 | 14.37% | 23,720,312 | 2,300,040 | 92 | |
09/16/2024 | BDRY | C5TCM X24 INDEX | C5TCM X24 | Capesize 5TC FFA 180kt Timecharter Average M Nov 24 | 120 | 26,339.00 | 3,160,680.00 | 13.33% | 23,720,312 | 2,300,040 | 92 | |
09/16/2024 | BDRY | C5TCM Z24 INDEX | C5TCM Z24 | Capesize 5TC FFA 180kt Timecharter Average M Dec 24 | 120 | 26,043.00 | 3,125,160.00 | 13.18% | 23,720,312 | 2,300,040 | 92 | |
09/16/2024 | BDRY | P4TCM U24 INDEX | P4TCM U24 | Panamax 4TC FFA 74kt Timecharter Average M Sep 24 | 335 | 11,611.00 | 3,889,685.00 | 16.40% | 23,720,312 | 2,300,040 | 92 | |
09/16/2024 | BDRY | P4TCM V24 INDEX | P4TCM V24 | Panamax 4TC FFA 74kt Timecharter Average M Oct 24 | 180 | 13,500.00 | 2,430,000.00 | 10.25% | 23,720,312 | 2,300,040 | 92 | |
09/16/2024 | BDRY | P4TCM X24 INDEX | P4TCM X24 | Panamax 4TC FFA 74kt Timecharter Average M Nov 24 | 180 | 13,982.00 | 2,516,760.00 | 10.61% | 23,720,312 | 2,300,040 | 92 | |
09/16/2024 | BDRY | P4TCM Z24 INDEX | P4TCM Z24 | Panamax 4TC FFA 74kt Timecharter Average M Dec 24 | 180 | 13,839.00 | 2,491,020.00 | 10.50% | 23,720,312 | 2,300,040 | 92 | |
09/16/2024 | BDRY | S58FM U24 INDEX | S58FM U24 | Supramax 58 TC FFA 58kt Timecharter Average M Sep 24 | 85 | 14,117.00 | 1,199,945.00 | 5.06% | 23,720,312 | 2,300,040 | 92 | |
09/16/2024 | BDRY | S58FM V24 INDEX | S58FM V24 | Supramax 58 TC FFA 58kt Timecharter Average M Oct 24 | 45 | 14,292.00 | 643,140.00 | 2.71% | 23,720,312 | 2,300,040 | 92 | |
09/16/2024 | BDRY | S58FM X24 INDEX | S58FM X24 | Supramax 58 TC FFA 58kt Timecharter Average M Nov 24 | 45 | 14,204.00 | 639,180.00 | 2.70% | 23,720,312 | 2,300,040 | 92 | |
09/16/2024 | BDRY | S58FM Z24 INDEX | S58FM Z24 | Supramax 58 TC FFA 58kt Timecharter Average M Dec 24 | 45 | 13,892.00 | 625,140.00 | 2.64% | 23,720,312 | 2,300,040 | 92 | |
09/16/2024 | BDRY | Cash&Other | Cash&Other | Cash & Other | 20,216,577 | 1.00 | 20,216,577.79 | 85.24% | 23,720,312 | 2,300,040 | 92 | Y |
09/16/2024 | BWET | AGPXX | 825252885 | Invesco Government & Agency Portfolio 12/31/2031 | 1,745,927 | 100.00 | 1,745,927.00 | 58.46% | 2,986,392 | 200,100 | 8 | Y |
09/16/2024 | BWET | DD20M U24 INDEX | DD20M U24 | TD20 FFA 130kt West Africa to Continent USD/MT M Sep 24 | 5 | 13.89 | 69,435.00 | 2.33% | 2,986,392 | 200,100 | 8 | |
09/16/2024 | BWET | DD20M V24 Index | DD20M V24 | TD20 FFA 130kt West Africa to Continent USD/MT M Oct 24 | 5 | 16.03 | 80,130.00 | 2.68% | 2,986,392 | 200,100 | 8 | |
09/16/2024 | BWET | DD20M X24 Index | DD20M X24 | TD20 FFA 130kt West Africa to Continent USD/MT M Nov 24 | 5 | 17.72 | 88,620.00 | 2.97% | 2,986,392 | 200,100 | 8 | |
09/16/2024 | BWET | DD20M Z24 Index | DD20M Z24 | TD20 FFA 130kt West Africa to Continent USD/MT M Dec 24 | 5 | 19.12 | 95,600.00 | 3.20% | 2,986,392 | 200,100 | 8 | |
09/16/2024 | BWET | DD3CM U24 INDEX | DD3CM U24 | TD3C FFA 270kt Middle East Gulf to China USD/MT M Sep 24 | 60 | 11.70 | 701,940.00 | 23.50% | 2,986,392 | 200,100 | 8 | |
09/16/2024 | BWET | DD3CM V24 Index | DD3CM V24 | TD3C FFA 270kt Middle East Gulf to China USD/MT M Oct 24 | 58 | 13.07 | 758,176.00 | 25.39% | 2,986,392 | 200,100 | 8 | |
09/16/2024 | BWET | DD3CM X24 Index | DD3CM X24 | TD3C FFA 270kt Middle East Gulf to China USD/MT M Nov 24 | 58 | 14.12 | 818,902.00 | 27.42% | 2,986,392 | 200,100 | 8 | |
09/16/2024 | BWET | DD3CM Z24 Index | DD3CM Z24 | TD3C FFA 270kt Middle East Gulf to China USD/MT M Dec 24 | 58 | 14.63 | 848,772.00 | 28.42% | 2,986,392 | 200,100 | 8 | |
09/16/2024 | BWET | Cash&Other | Cash&Other | Cash & Other | 1,240,425 | 1.00 | 1,240,425.55 | 41.54% | 2,986,392 | 200,100 | 8 | Y |
09/16/2024 | AIEQ | ACHC | 00404A109 | Acadia Healthcare Co Inc | 4,342 | 78.23 | 339,674.66 | 0.33% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | ADM | 039483102 | Archer-Daniels-Midland Co | 12,112 | 60.39 | 731,443.68 | 0.71% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | AGPXX | 825252885 | Invesco Government & Agency Portfolio 12/31/2031 | 82,660 | 100.00 | 82,660.24 | 0.08% | 103,731,450 | 2,850,000 | 114 | Y |
09/16/2024 | AIEQ | ALB | 012653101 | Albemarle Corp | 5,376 | 87.44 | 470,077.44 | 0.45% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | ALL | 020002101 | Allstate Corp/The | 6,073 | 188.30 | 1,143,545.90 | 1.10% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | ALNY | 02043Q107 | Alnylam Pharmaceuticals Inc | 1,611 | 265.27 | 427,349.97 | 0.41% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | AME | 031100100 | AMETEK Inc | 9,802 | 167.23 | 1,639,188.46 | 1.58% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | AMP | 03076C106 | Ameriprise Financial Inc | 1,002 | 440.39 | 441,270.78 | 0.43% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | APD | 009158106 | Air Products and Chemicals Inc | 2,927 | 284.13 | 831,648.51 | 0.80% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | APP | 03831W108 | AppLovin Corp | 9,507 | 112.58 | 1,070,298.06 | 1.03% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | BAC | 060505104 | Bank of America Corp | 110,200 | 38.65 | 4,259,230.00 | 4.11% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | BBWI | 070830104 | Bath & Body Works Inc | 9,324 | 27.21 | 253,706.04 | 0.24% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | BC | 117043109 | Brunswick Corp/DE | 1,355 | 79.15 | 107,248.25 | 0.10% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | BCC | 09739D100 | Boise Cascade Co | 1,400 | 135.86 | 190,204.00 | 0.18% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | BDX | 075887109 | Becton Dickinson & Co | 1,839 | 234.18 | 430,657.02 | 0.42% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | BIO | 090572207 | Bio-Rad Laboratories Inc | 865 | 326.22 | 282,180.30 | 0.27% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | BKR | 05722G100 | Baker Hughes Co | 13,733 | 33.40 | 458,682.20 | 0.44% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | BLD | 89055F103 | TopBuild Corp | 1,387 | 386.49 | 536,061.63 | 0.52% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | BRX | 11120U105 | Brixmor Property Group Inc | 6,233 | 28.02 | 174,648.66 | 0.17% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | C | 172967424 | Citigroup Inc | 65,890 | 57.67 | 3,799,876.30 | 3.66% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | CADE | 12740C103 | Cadence Bank | 3,163 | 31.70 | 100,267.10 | 0.10% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | CHE | 16359R103 | Chemed Corp | 445 | 574.76 | 255,768.20 | 0.25% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | CHK | 165167735 | Chesapeake Energy Corp | 7,397 | 73.22 | 541,608.34 | 0.52% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | CHTR | 16119P108 | Charter Communications Inc | 1,950 | 340.17 | 663,331.50 | 0.64% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | CMCSA | 20030N101 | Comcast Corp | 101,644 | 39.55 | 4,020,020.20 | 3.88% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | CME | 12572Q105 | CME Group Inc | 4,034 | 216.99 | 875,337.66 | 0.84% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | CMI | 231021106 | Cummins Inc | 438 | 302.13 | 132,332.94 | 0.13% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | COOP | 62482R107 | Mr Cooper Group Inc | 501 | 94.53 | 47,359.53 | 0.05% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | COP | 20825C104 | ConocoPhillips | 7,133 | 103.50 | 738,265.50 | 0.71% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | CWST | 147448104 | Casella Waste Systems Inc | 843 | 108.06 | 91,094.58 | 0.09% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | DECK | 243537107 | Deckers Outdoor Corp | 1,157 | 935.07 | 1,081,875.99 | 1.04% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | DOX | G02602103 | Amdocs Ltd | 5,119 | 86.49 | 442,742.31 | 0.43% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | DPZ | 25754A201 | Domino's Pizza Inc | 1,045 | 402.52 | 420,633.40 | 0.41% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | DVA | 23918K108 | DAVITA INC | 5,309 | 163.56 | 868,340.04 | 0.84% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | EBAY | 278642103 | eBay Inc | 10,612 | 63.44 | 673,225.28 | 0.65% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | EG | G3223R108 | Everest Group Ltd | 2,165 | 380.75 | 824,323.75 | 0.79% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | EOG | 26875P101 | EOG Resources Inc | 20,058 | 119.37 | 2,394,323.46 | 2.31% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | EQT | 26884L109 | EQT Corp | 18,747 | 33.19 | 622,212.93 | 0.60% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | EXAS | 30063P105 | Exact Sciences Corp | 3,571 | 65.54 | 234,043.34 | 0.23% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | EXP | 26969P108 | Eagle Materials Inc | 1,202 | 270.68 | 325,357.36 | 0.31% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | FDS | 303075105 | FactSet Research Systems Inc | 443 | 445.36 | 197,294.48 | 0.19% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | FIS | 31620M106 | Fidelity National Information Services Inc | 14,333 | 84.14 | 1,205,978.62 | 1.16% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | FLO | 343498101 | Flowers Foods Inc | 3,796 | 23.17 | 87,953.32 | 0.08% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | FLS | 34354P105 | Flowserve Corp | 5,057 | 46.65 | 235,909.05 | 0.23% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | FMC | 302491303 | FMC Corp | 13,607 | 63.51 | 864,180.57 | 0.83% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | FUL | 359694106 | HB Fuller Co | 1,432 | 80.78 | 115,676.96 | 0.11% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | GRMN | H2906T109 | Garmin Ltd | 1,627 | 172.68 | 280,950.36 | 0.27% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | GTLS | 16115Q308 | Chart Industries Inc | 3,325 | 114.98 | 382,308.50 | 0.37% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | HAL | 406216101 | Halliburton Co | 27,117 | 27.87 | 755,750.79 | 0.73% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | HOOD | 770700102 | Robinhood Markets Inc | 4,222 | 22.07 | 93,179.54 | 0.09% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | HPE | 42824C109 | Hewlett Packard Enterprise Co | 26,845 | 17.15 | 460,391.75 | 0.44% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | HRL | 440452100 | Hormel Foods Corp | 21,155 | 32.08 | 678,652.40 | 0.65% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | HSY | 427866108 | Hershey Co/The | 5,398 | 200.83 | 1,084,080.34 | 1.05% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | IBP | 45780R101 | Installed Building Products Inc | 1,488 | 223.26 | 332,210.88 | 0.32% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | INSP | 457730109 | Inspire Medical Systems Inc | 2,073 | 203.99 | 422,871.27 | 0.41% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | IRM | 46284V101 | Iron Mountain Inc | 2,535 | 116.35 | 294,934.58 | 0.28% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | ITRI | 465741106 | Itron Inc | 3,582 | 102.54 | 367,298.28 | 0.35% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | ITT | 45073V108 | ITT Inc | 593 | 135.35 | 80,262.55 | 0.08% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | ITW | 452308109 | Illinois Tool Works Inc | 4,075 | 251.75 | 1,025,881.25 | 0.99% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | JAZZ | G50871105 | Jazz Pharmaceuticals PLC | 2,368 | 108.79 | 257,614.72 | 0.25% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | JPM | 46625H100 | JPMORGAN CHASE & CO. | 18,506 | 204.32 | 3,781,145.92 | 3.65% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | LAMR | 512816109 | Lamar Advertising Co | 2,177 | 129.44 | 281,790.88 | 0.27% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | LANC | 513847103 | Lancaster Colony Corp | 1,559 | 179.63 | 280,043.17 | 0.27% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | LNC | 534187109 | Lincoln National Corp | 6,343 | 29.45 | 186,801.35 | 0.18% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | LNT | 018802108 | Alliant Energy Corp | 4,699 | 59.65 | 280,295.35 | 0.27% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | LRCX | 512807108 | Lam Research Corp | 1,089 | 769.72 | 838,225.08 | 0.81% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | LSTR | 515098101 | Landstar System Inc | 732 | 182.37 | 133,494.84 | 0.13% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | M | 55616P104 | Macy's Inc | 11,177 | 15.00 | 167,655.00 | 0.16% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | MAN | 56418H100 | ManpowerGroup Inc | 1,394 | 71.46 | 99,615.24 | 0.10% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | MAS | 574599106 | Masco Corp | 7,305 | 80.21 | 585,934.05 | 0.56% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | MCK | 58155Q103 | McKesson Corp | 1,643 | 518.81 | 852,404.83 | 0.82% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | MCO | 615369105 | Moody's Corp | 1,927 | 476.96 | 919,101.92 | 0.89% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | MEDP | 58506Q109 | Medpace Holdings Inc | 869 | 351.67 | 305,601.23 | 0.29% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | MNST | 61174X109 | Monster Beverage Corp | 17,964 | 50.83 | 913,110.12 | 0.88% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | MOD | 607828100 | Modine Manufacturing Co | 4,425 | 111.07 | 491,484.75 | 0.47% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | MORN | 617700109 | Morningstar Inc | 400 | 310.61 | 124,244.00 | 0.12% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | MSM | 553530106 | MSC Industrial Direct Co Inc | 2,896 | 79.48 | 230,174.08 | 0.22% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | MTDR | 576485205 | Matador Resources Co | 4,891 | 49.84 | 243,767.44 | 0.24% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | NDAQ | 631103108 | Nasdaq Inc | 10,561 | 73.00 | 770,953.00 | 0.74% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | NDSN | 655663102 | Nordson Corp | 1,336 | 251.81 | 336,418.16 | 0.32% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | NEE | 65339F101 | NextEra Energy Inc | 29,931 | 84.65 | 2,533,659.15 | 2.44% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | NFG | 636180101 | National Fuel Gas Co | 698 | 60.25 | 42,054.50 | 0.04% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | NFLX | 64110L106 | Netflix Inc | 3,820 | 697.06 | 2,662,769.20 | 2.57% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | NOW | 81762P102 | ServiceNow Inc | 3,924 | 878.95 | 3,448,999.80 | 3.32% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | NTRS | 665859104 | Northern Trust Corp | 996 | 88.24 | 87,887.04 | 0.08% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | NVST | 29415F104 | Envista Holdings Corp | 14,923 | 19.41 | 289,655.43 | 0.28% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | NXST | 65336K103 | Nexstar Media Group Inc | 60 | 166.97 | 10,018.20 | 0.01% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | NXT | 65290E101 | NEXTracker Inc | 12,052 | 37.67 | 453,998.84 | 0.44% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | OKE | 682680103 | ONEOK Inc | 6,638 | 91.37 | 606,514.06 | 0.58% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | OKTA | 679295105 | Okta Inc | 8,062 | 74.06 | 597,071.72 | 0.58% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | OLLI | 681116109 | Ollie's Bargain Outlet Holdings Inc | 6,017 | 98.17 | 590,688.89 | 0.57% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | OSK | 688239201 | Oshkosh Corp | 3,161 | 100.37 | 317,269.57 | 0.31% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | PARA | 92556H206 | Paramount Global | 26,028 | 10.52 | 273,814.56 | 0.26% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | PCAR | 693718108 | PACCAR Inc | 8,749 | 95.12 | 832,204.88 | 0.80% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | PCG | 69331C108 | PG&E Corp | 44,276 | 19.77 | 875,336.52 | 0.84% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | PG | 742718109 | Procter & Gamble Co/The | 23,525 | 174.08 | 4,095,232.00 | 3.95% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | PII | 731068102 | Polaris Inc | 4,931 | 81.60 | 402,369.60 | 0.39% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | PKG | 695156109 | Packaging Corp of America | 3,656 | 209.02 | 764,177.12 | 0.74% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | PSTG | 74624M102 | Pure Storage Inc | 11,713 | 48.90 | 572,765.70 | 0.55% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | PVH | 693656100 | PVH Corp | 4,554 | 94.72 | 431,354.88 | 0.42% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | R | 783549108 | Ryder System Inc | 658 | 138.24 | 90,961.92 | 0.09% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | RJF | 754730109 | Raymond James Financial Inc | 8,028 | 117.89 | 946,420.92 | 0.91% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | RS | 759509102 | Reliance Inc | 1,506 | 277.90 | 418,517.40 | 0.40% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | RVTY | 714046109 | Revvity Inc | 3,962 | 122.03 | 483,482.86 | 0.47% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | RYAN | 78351F107 | Ryan Specialty Holdings Inc | 3,753 | 64.08 | 240,492.24 | 0.23% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | SCHW | 808513105 | Charles Schwab Corp/The | 61,068 | 62.12 | 3,793,544.16 | 3.66% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | SEE | 81211K100 | Sealed Air Corp | 5,051 | 33.26 | 167,996.26 | 0.16% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | SEIC | 784117103 | SEI Investments Co | 1,983 | 66.82 | 132,504.06 | 0.13% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | SOFI | 83406F102 | SoFi Technologies Inc | 48,846 | 7.74 | 378,068.04 | 0.36% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | SON | 835495102 | Sonoco Products Co | 5,747 | 55.07 | 316,487.29 | 0.31% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | SPG | 828806109 | Simon Property Group Inc | 2,616 | 164.02 | 429,076.32 | 0.41% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | SPGI | 78409V104 | S&P Global Inc | 7,532 | 519.45 | 3,912,497.40 | 3.77% | 103,731,450 | 2,850,000 | 114 | |
09/16/2024 | AIEQ | SQ | 852234103 | Block Inc | 8,478 | 63.99 | 542,507.22 | 0.52% | 103,731,450 | 2,850,000 | 114 | |
