HCOW Holdings as of TBD
Name | Ticker | CUSIP | Shares | Market Value | Notional Value | % Market Value |
---|
Date | Account | Name | Ticker | Cusip | AssetClass | Shares | Price | Market Value | Notional Value | % Market Value | NotionalWeightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2024 | HCOW | Amplify Cash Flow Dividend Leaders ETF | COWS | 032108698 | ETF | 308,268 | 30.87 | 9,516,233 | - | 99.07% | 0.00% | 9,605,520 | 360,000 | 12 | |
12/11/2024 | HCOW | RCXTAMU1 SWAP | RCXTAMU1 TRS 101525 | RCXTAMU1 TRS 101525 | Swap - Total Return | 79,721 | 90.16 | -15,345 | 7187645.36 | -0.16% | 74.83% | 9,605,520 | 360,000 | 12 | |
12/11/2024 | HCOW | Cash & Other | Cash&Other | Cash&Other | CASH | 104,473 | 1.00 | 104,473 | - | 1.09% | 0.00% | 9,605,520 | 360,000 | 12 | Y |
Date | Account | Name | Ticker | Cusip | AssetClass | Shares | Price | Market Value | Notional Value | % Market Value | NotionalWeightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
The Call Income Strategy is a rules-based strategy that seeks to provide systematic and non-discretionary income by selling, each day, two call option contracts on the S&P 500 Index with targeted expiration dates of approximately two weeks into the future. The Fund will hold certain assets that serve as collateral allocated to the Call Income Strategy.