HCOW Holdings as of TBD
Name | Ticker | CUSIP | Shares | Market Value | Notional Value | % Market Value |
---|
Date | Account | Name | Ticker | Cusip | AssetClass | Shares | Price | Market Value | Notional Value | % Market Value | NotionalWeightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/08/2023 | HCOW | AMPLIFY ETF TR CASH FLOW DIVID | COWS | 032108698 | ETF | 107,632 | 25.38 | 2,731,495 | - | 92.87% | 0.00% | 2,941,296 | 120,000 | 4 | |
12/08/2023 | HCOW | RCXTAMU1 SWAP | RCXTAMU1 TRS 092424 | RCXTAMU1 TRS 092424 | Swap - Total Return | 22,586 | 95.25 | -12,196 | 2151316.5 | -0.41% | 73.14% | 2,941,296 | 120,000 | 4 | |
12/08/2023 | HCOW | Cash & Other | Cash&Other | Cash&Other | CASH | 221,954 | 1.00 | 221,954 | - | 7.55% | 0.00% | 2,941,296 | 120,000 | 4 | Y |
Date | Account | Name | Ticker | Cusip | AssetClass | Shares | Price | Market Value | Notional Value | % Market Value | NotionalWeightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
The Call Income Strategy is a rules-based strategy that seeks to provide systematic and non-discretionary income by selling, each day, two call option contracts on the S&P 500 Index with targeted expiration dates of approximately two weeks into the future. The Fund will hold certain assets that serve as collateral allocated to the Call Income Strategy.