HCOW Holdings as of TBD
Name | Ticker | CUSIP | Shares | Market Value | Notional Value | % Market Value |
---|
Date | Account | Name | Ticker | Cusip | AssetClass | Shares | Price | Market Value | Notional Value | % Market Value | NotionalWeightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/16/2024 | HCOW | Amplify Cash Flow Dividend Leaders ETF | COWS | 032108698 | ETF | 52,068 | 28.80 | 1,499,558 | - | 98.65% | 0.00% | 1,520,028 | 60,000 | 2 | |
09/16/2024 | HCOW | RCXTAMU1 SWAP | RCXTAMU1 TRS 092424 | RCXTAMU1 TRS 092424 | Swap - Total Return | 12,738 | 90.13 | -8,789 | 1148075.94 | -0.58% | 75.53% | 1,520,028 | 60,000 | 2 | |
09/16/2024 | HCOW | Cash & Other | Cash&Other | Cash&Other | CASH | 29,231 | 1.00 | 29,231 | - | 1.92% | 0.00% | 1,520,028 | 60,000 | 2 | Y |
Date | Account | Name | Ticker | Cusip | AssetClass | Shares | Price | Market Value | Notional Value | % Market Value | NotionalWeightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
The Call Income Strategy is a rules-based strategy that seeks to provide systematic and non-discretionary income by selling, each day, two call option contracts on the S&P 500 Index with targeted expiration dates of approximately two weeks into the future. The Fund will hold certain assets that serve as collateral allocated to the Call Income Strategy.