| Amplify BlackSwan Tech & Treasury ETF | ||||||||||||
| Schedule of Investments | ||||||||||||
| January 31, 2024 (Unaudited) | ||||||||||||
| U.S. TREASURY OBLIGATIONS - 85.0% | Par | Value | ||||||||||
| United States Treasury Note/Bond | ||||||||||||
| 2.38%, 05/15/2029 | $ | 229,700 | $ | 213,190 | ||||||||
| 1.75%, 11/15/2029 | 238,700 | 213,254 | ||||||||||
| 0.63%, 05/15/2030 | 261,700 | 214,108 | ||||||||||
| 0.88%, 11/15/2030 | 260,700 | 214,228 | ||||||||||
| 1.63%, 05/15/2031 | 249,700 | 213,957 | ||||||||||
| 1.38%, 11/15/2031 | 257,700 | 213,780 | ||||||||||
| 2.88%, 05/15/2032 | 230,700 | 213,186 | ||||||||||
| 4.13%, 11/15/2032 | 209,700 | 212,268 | ||||||||||
| 3.38%, 05/15/2033 | 222,700 | 212,644 | ||||||||||
| 4.50%, 11/15/2033 | 203,400 | 212,156 | ||||||||||
| TOTAL U.S. TREASURY OBLIGATIONS
              (Cost $2,150,117) | 2,132,771 | |||||||||||
| OPTIONS PURCHASED - 14.4%(a)(b) | Notional Amount | Contracts | ||||||||||
| Call Options - 14.4% | $ | – | ||||||||||
| Invesco QQQ Trust Series 1 | – | $ | – | |||||||||
| Expiration: 06/21/2024; Exercise Price: $329.78 | $ | 875,637 | 21 | 200,634 | ||||||||
| Expiration: 12/20/2024; Exercise Price: $369.78 | 917,334 | 22 | 161,007 | |||||||||
| Total Call Options | 361,641 | |||||||||||
| TOTAL OPTIONS PURCHASED (Cost $231,607) | 361,641 | |||||||||||
| SHORT-TERM INVESTMENTS - 0.2% |  Shares | |||||||||||
| Money Market Funds - 0.2% | ||||||||||||
| Dreyfus Government Cash Management, 4.42%(c) | 2,757 | 2,757 | ||||||||||
| Invesco Government & Agency Portfolio - Institutional Class, 5.25%(c) | 3,005 | 3,004 | ||||||||||
| TOTAL SHORT-TERM INVESTMENTS
              (Cost $5,761) | 5,761 | |||||||||||
| TOTAL INVESTMENTS - 99.6% (Cost
              $2,387,485) | 2,500,173 | |||||||||||
| Other Assets in Excess of Liabilities - 0.4% | 10,363 | |||||||||||
| TOTAL NET ASSETS - 100.0% | $ | 2,510,536 | ||||||||||
| Percentages are stated as a percent of net assets. | ||||||||||||
| (a) | Exchange-traded. | 
| (b) | 100 shares per contract. | 
| (c) | The rate shown represents the 7-day effective yield as of January 31, 2024. | 
| Amplify BlackSwan Tech & Treasury ETF | ||||||||||||||||
| Level 1 | Level 2 | Level 3 | Total | |||||||||||||
| Assets: | ||||||||||||||||
|   U.S. Treasury Obligations | $ | – | $ | 2,132,771 | $ | – | $ | 2,132,771 | ||||||||
|   Options | – | 361,641 | – | 361,641 | ||||||||||||
|   Money Market Funds | 5,761 | – | – | 5,761 | ||||||||||||
| Total Assets | $ | 5,761 | $ | 2,494,412 | $ | – | $ | 2,500,173 | ||||||||