SWAN


Amplify BlackSwan Growth
& Treasury Core ETF
& Treasury Core ETF
Manage risk while staying invested
Ticker | SWAN |
Inception | 11/6/2018 |
Primary Exchange | NYSE Arca |
CUSIP | 032108888 |
Net Assets | N/A |
Shares Outstanding | N/A |
# of Holdings | N/A |
Expense Ratio: | N/A |
Weighted Avg. Market Cap | N/A |
Price-to-earnings | N/A |
Price-to-book | N/A |
Standard deviation | N/A |
Index Name | S-Network BlackSwan Core Index |
Index Ticker | SWANXT |
Rebalance Frequency | Semi-Annual |
Index Website | S-Network BlackSwan Core Total Return Index |
SWANXT | S&P 500 TR | |
Standard Deviation* | N/A | N/A |
Sharpe Ratio* | N/A | N/A |
SWANXT vs. S&P 500 TR | ||
Upside Capture Ratio | N/A | |
Downside Capture Ratio | N/A | |
Correlation | N/A | |
Beta | N/A | |
* annualized All stats are of monthly periodicity from N/A through N/A Stats are updated on a monthly basis |
Standard deviation measures how dispersed returns are around the average. A higher standard deviation indicates that returns are spread out over a larger range of values and thus, more volatile.
Sharpe ratio measures the performance of an investment compared to a risk-free asset, after adjusting for its risk. It is defined as the difference between the returns of the investment and the risk-free return, divided by the standard deviation of the investment.
Upside capture ratio measures the percentage of market gains captured by a manager when markets are up. Downside capture ratio measures the percentage of market losses endured by a manager when markets are down.
Correlation is a statistic that measures the degree to which two securities move in relation to each other.
Beta is a measure of the volatility, or systematic risk, of an investment in comparison to the unsystematic risk of a market benchmark index.
The BlackSwan ETF seeks investment results that correspond to the S-Network BlackSwan Core Index (the Index). The Index’s investment strategy seeks uncapped exposure to the S&P 500, while buffering against the possibility of significant losses. Approximately 90% of the ETF will be invested in U.S. Treasury securities, while approximately 10% will be invested in SPY LEAP Options in the form of in-the-money calls.
Distribution Frequency | Quarterly | 30-Day SEC Yield** | N/A | |
Distribution Rate* | N/A |
* Distribution Rate is the annual yield an investor would receive if the most recent distribution remained the same going forward. The yield represents a single distribution from the fund and does not represent total return to the fund. The distribution yield is calculated by annualizing the most recent distribution – from both dividend and option income – and dividing it by the most recent NAV. Distributions have included a return of capital. Please click here for more information.
** 30-Day SEC Yield is a standard yield calculation developed by the Securities and Exchange Commission that allows for fairer comparisons among bond funds. It is based on the most recent month end. This figure reflects the income earned from dividends – excluding option income – during the period after deducting the Fund’s expenses for the period.
Previous Day's NAV | Previous Day's Market Price | |||
---|---|---|---|---|
Net Asset Value | N/A | Closing Price | N/A | |
Daily Change | N/A | Daily Change | N/A | |
% Daily Change | N/A | % Daily Change | N/A | |
30-Day Median Bid/Ask Spread | N/A | Premium/Discount % | N/A | |
Premium Discount History |
Top Treasuries |
---|
Date | Account | StockTicker | CUSIP | Security Name | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/26/2023 | BATT | 002371 C2 | BD5LYF1 | NAURA TECHNOLOGY G | 52,937 | 235.00 | 1,701,665.39 | 1.32% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 002812 C2 | BFCCR30 | YUNNAN ENERGY NEW | 114,440 | 61.01 | 955,049.44 | 0.74% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 004490 KS | 6212564 | SEBANG GLOBAL BATT | 10,862 | 60,000.00 | 487,595.39 | 0.38% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 006400 KS | 6771645 | SAMSUNG SDI | 6,122 | 521,000.00 | 2,386,325.00 | 1.85% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 020150 KS | B45LHQ0 | LOTTE ENERGY MA | 15,291 | 40,400.00 | 462,184.95 | 0.36% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 066970 KS | 6578608 | L&F CO LTD | 5,351 | 175,500.00 | 702,604.00 | 0.54% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 082920 KS | B4NYSN5 | VITZROCELL CO LTD | 34,632 | 20,000.00 | 518,210.38 | 0.40% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 101670 KS | B3BPVJ0 | HYDRO LITHIUM INC | 25,267 | 13,250.00 | 250,477.14 | 0.19% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 1211 HK | 6536651 | BYD COMPANY LTD | 237,670 | 247.80 | 7,534,413.41 | 5.84% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 1585 HK | BZ04KX9 | YADEA GROUP HOLDIN | 392,328 | 14.48 | 726,761.05 | 0.56% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 1772 HK | BZ9NS11 | GANFENG LITHIUM GR | 266,065 | 32.95 | 1,121,545.62 | 0.87% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 1958 HK | BTF8BT7 | BAIC MOTOR CORP LT | 1,885,352 | 2.41 | 581,277.17 | 0.45% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 2362 HK | 6373988 | JINCHUAN GROUP INT | 9,916,128 | 0.44 | 558,172.68 | 0.43% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 243840 KS | BF16MD8 | SHIN HEUNG SEC CO | 13,634 | 44,700.00 | 455,962.74 | 0.35% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 247540 KS | BJ321P7 | ECOPROBM CO.LTD | 8,915 | 261,500.00 | 1,744,181.13 | 1.35% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 300014 C2 | BD5C7G6 | EVE ENERGY CO LTD | 216,399 | 45.06 | 1,333,808.30 | 1.03% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 300750 C2 | BHQPSY7 | CONTEMPORARY AMPER | 335,152 | 209.28 | 9,594,371.26 | 7.44% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 361610 KS | BMDXML4 | SK IE TECHNOLOGY C | 11,513 | 74,900.00 | 645,162.13 | 0.50% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 373220 KS | BNSP8W5 | LG ENERGY SOLUTION | 18,682 | 476,000.00 | 6,653,173.72 | 5.16% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 3931 HK | BQ0QV95 | CALB CO LTD | 283,689 | 19.14 | 694,637.47 | 0.54% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 3993 HK | B1VRCG6 | CMOC GROUP LIMITED | 2,777,998 | 5.18 | 1,840,922.33 | 1.43% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 4004 JP | 6805469 | RESONAC HOLDINGS C | 45,628 | 2,443.00 | 749,045.49 | 0.58% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 5713 JP | 6858849 | SUMITOMO METAL MNG | 37,503 | 4,597.00 | 1,158,494.04 | 0.90% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 603659 C1 | BF2DZJ5 | SHANGHAI PUTAILAI | 244,095 | 30.30 | 1,011,692.41 | 0.78% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 603799 C1 | BFF5BV2 | ZHEJIANG HUAYOU CO | 200,800 | 37.95 | 1,042,371.35 | 0.81% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 6121 TT | 6421928 | SIMPLO TECHNOLOGY | 64,843 | 340.50 | 686,558.71 | 0.53% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 6619 JP | B5W49C9 | W-SCOPE CO | 54,722 | 1,046.00 | 384,633.35 | 0.30% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 6674 JP | 6744250 | GS YUASA CORP | 31,097 | 2,729.50 | 570,367.65 | 0.44% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 6701 JP | 6640400 | NEC CORP | 30,709 | 8,182.00 | 1,688,412.04 | 1.31% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 6752 JP | 6572707 | PANASONIC HLDGS CO | 226,848 | 1,778.00 | 2,710,316.46 | 2.10% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 6762 JP | 6869302 | TDK CORP | 42,398 | 5,561.00 | 1,584,351.56 | 1.23% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 6781 TT | BMXC4S2 | ADVANCED ENERGY SO | 31,249 | 652.00 | 633,550.42 | 0.49% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 8028 TT | B050VP6 | PHOENIX SILICON IN | 270,834 | 53.50 | 450,561.86 | 0.35% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 819 HK | B1XDJC7 | TIANNENG POWER INT | 411,947 | 7.42 | 391,038.06 | 0.30% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 9696 HK | BMZ3RS4 | TIANQI LITHIUM COR | 257,877 | 43.25 | 1,426,830.88 | 1.11% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | 9863 HK | BJLVDM7 | ZHEJIANG LEAPMOTOR | 146,499 | 37.50 | 702,812.87 | 0.54% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | A4N AU | BH0K666 | ALPHA HPA LTD | 725,189 | 0.82 | 382,006.98 | 0.30% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | AGY AU | 6122113 | ARGOSY MINERALS | 2,494,696 | 0.18 | 280,454.18 | 0.22% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | AKE AU | BLSNC78 | ALLKEM LTD | 98,908 | 11.62 | 738,318.55 | 0.57% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | ALB | 012653101 | ALBEMARLE CORP | 11,262 | 166.89 | 1,879,515.18 | 1.46% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | AMG NA | B1Z95S1 | AMG CRITICAL MATER | 15,262 | 28.20 | 455,910.26 | 0.35% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | ANTM IJ | 6053859 | ANEKA TAMBANG | 5,563,584 | 1,850.00 | 668,352.62 | 0.52% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | ARI SJ | 6041122 | AFRN RAINBOW MINLS | 62,917 | 163.31 | 547,268.99 | 0.42% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | BHP | 088606108 | BHP GROUP LTD | 179,671 | 56.12 | 10,083,136.52 | 7.81% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | BLNK | 09354A100 | BLINK CHARGING CO | 70,745 | 2.95 | 208,697.75 | 0.16% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | CHN AU | B0ZGW28 | CHALICE MINING LTD | 156,433 | 2.42 | 243,192.39 | 0.19% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | CHPT | 15961R105 | CHARGEPOINT HOLDINGS INC | 84,693 | 4.92 | 416,689.56 | 0.32% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | CRE CN | B1SJ179 | Critical Elements Lithium Corp | 400,659 | 1.82 | 541,813.26 | 0.42% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | CXO AU | B4XFS83 | CORE LITHIUM LTD | 1,296,602 | 0.35 | 287,363.77 | 0.22% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | ENS | 29275Y102 | ENERSYS | 7,771 | 96.04 | 746,326.84 | 0.58% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | ENVX | 293594107 | ENOVIX CORPORATION | 35,694 | 11.80 | 421,189.20 | 0.33% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | EOSE | 29415C101 | EOS ENERGY ENTERPRISES INC | 206,959 | 2.36 | 488,423.24 | 0.38% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | ERA FP | 4017017 | ERAMET | 8,457 | 71.05 | 636,501.19 | 0.49% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | EVGO | 30052F100 | EVGO INC | 138,679 | 3.52 | 488,150.08 | 0.38% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | FCEL | 35952H601 | FUELCELL ENERGY INC | 223,454 | 1.23 | 274,848.42 | 0.21% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | FFIE | 307359505 | FARADAY FUTRE INTLGT ELCTR INC COM CL A NEW | 15,349 | 2.97 | 45,586.53 | 0.04% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | FM CN | 2347608 | FIRST QUANTUM MINERALS LTD | 69,322 | 32.10 | 1,653,405.80 | 1.28% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | FREY | L4135L100 | FREYR BATTERY | 71,419 | 5.13 | 366,379.47 | 0.28% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | FSR | 33813J106 | FISKER INC | 80,913 | 5.31 | 429,648.03 | 0.33% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | GLEN LN | B4T3BW6 | GLENCORE PLC | 1,054,389 | 4.53 | 5,832,894.32 | 4.52% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | GOEV | 13803R102 | CANOO INC | 597,108 | 0.46 | 273,236.62 | 0.21% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | GWH | 26916J106 | ESS TECH INC | 287,904 | 1.75 | 503,832.00 | 0.39% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | HYLN | 449109107 | HYLIION HOLDINGS CORP | 294,909 | 1.24 | 365,687.16 | 0.28% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | HYZN | 44951Y102 | HYZON MOTORS INC | 281,739 | 1.20 | 338,086.80 | 0.26% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | IE | 46578C108 | IVANHOE ELECTRIC INC | 39,005 | 13.54 | 528,127.70 | 0.41% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | IGO AU | 6439567 | IGO LTD | 108,734 | 12.03 | 840,305.54 | 0.65% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | INCO IJ | B0217K9 | VALE INDONESIA TBK | 1,857,606 | 5,675.00 | 684,539.87 | 0.53% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | INR AU | BGYBHZ4 | IONEER LTD | 2,706,337 | 0.23 | 399,867.35 | 0.31% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | JMAT LN | BZ4BQC7 | JOHNSON MATTHEY | 36,036 | 16.47 | 724,575.01 | 0.56% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | KEMPOWR FH | BP6VMQ1 | KEMPOWER OYJ | 15,103 | 48.00 | 767,932.88 | 0.60% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | LAC CN | BF4X225 | LITHIUM AMERICAS CORP | 36,771 | 23.94 | 654,083.10 | 0.51% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | LCID | 549498103 | LUCID GROUP INC | 219,998 | 5.13 | 1,128,589.74 | 0.87% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | LEV | 536221104 | THE LION ELECTRIC COMPANY | 210,678 | 1.92 | 404,501.76 | 0.31% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | LI | 50202M102 | LI AUTO INC | 86,455 | 35.36 | 3,057,048.80 | 2.37% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | LI CN | BF4XHL9 | American Lithium Corp | 244,050 | 1.90 | 344,536.91 | 0.27% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | LICY | 50202P105 | LI-CYCLE HOLDINGS CORP | 97,527 | 3.86 | 376,454.22 | 0.29% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | LLL AU | BPX2X20 | LEO LITHIUM LIMITE | 735,531 | 0.51 | 238,615.47 | 0.18% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | LTHM | 53814L108 | LIVENT CORP | 34,896 | 18.14 | 633,013.44 | 0.49% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | LTR AU | B1J89V5 | LIONTOWN RESOURCES | 428,859 | 3.00 | 826,498.40 | 0.64% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | LUN CN | 2866857 | LUNDIN MINING CORP | 114,862 | 10.10 | 861,987.74 | 0.67% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | MIN AU | B17ZL56 | MINERAL RES LTD | 25,197 | 68.39 | 1,107,000.13 | 0.86% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | MNOD LI | BYSW6D0 | MMC NORILSK NICKEL | 182,937 | 0.00 | 0.00 | 0.00% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | MP | 553368101 | MP MATERIALS CORP | 35,294 | 19.80 | 698,821.20 | 0.54% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | MVST | 59516C106 | MICROVAST HOLDINGS INC | 202,577 | 1.76 | 356,535.52 | 0.28% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | NIC AU | BZ7NDP2 | NICKEL INDUSTRIES | 1,143,708 | 0.77 | 565,733.79 | 0.44% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | NIO | 62914V106 | NIO INC | 149,266 | 8.35 | 1,246,371.10 | 0.97% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | NIU | 65481N100 | NIU TECHNOLOGIES | 93,460 | 2.79 | 260,753.40 | 0.20% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | NKLA | 654110105 | NIKOLA CORP | 212,922 | 1.40 | 297,026.19 | 0.23% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | PLL | 72016P105 | PIEDMONT LITHIUM INC | 10,023 | 38.84 | 389,293.32 | 0.30% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | PLS AU | B2368L5 | PILBARA MINERALS L | 381,631 | 4.16 | 1,019,866.23 | 0.79% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | PLUG | 72919P202 | PLUG POWER INC | 84,748 | 7.47 | 633,067.56 | 0.49% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | PMET CN | BMG0XS6 | Patriot Battery Metals Inc | 55,252 | 10.81 | 443,789.52 | 0.34% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | PSNY | 731105201 | POLESTAR AUTOMOTIVE HLDG UK | 236,082 | 2.18 | 514,658.76 | 0.40% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | PTRAQ | 74374T109 | PROTERRA INC | 340,501 | 0.05 | 17,944.40 | 0.01% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | QS | 74767V109 | QUANTUMSCAPE CORP | 61,797 | 6.39 | 394,882.83 | 0.31% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | RIVN | 76954A103 | RIVIAN AUTOMOTIVE INC | 81,432 | 21.13 | 1,720,658.16 | 1.33% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | S32 AU | BWSW5D9 | SOUTH32 LTD | 535,228 | 3.33 | 1,144,957.31 | 0.89% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | SEDG | 83417M104 | SOLAREDGE TECHNOLOGIES INC | 6,213 | 131.87 | 819,308.31 | 0.63% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | SGML | 826599102 | SIGMA LITHIUM CORPORATION | 21,530 | 34.44 | 741,493.20 | 0.57% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | SLDP | 83422N105 | SOLID POWER INC | 140,566 | 1.94 | 272,698.04 | 0.21% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | SLI CN | BDSFRL7 | STANDARD LITHIUM LTD | 129,102 | 3.91 | 375,070.64 | 0.29% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | SQM | 833635105 | SOCIEDAD QUIMICA Y MINERA DE SPON ADR SER B | 27,237 | 56.38 | 1,535,622.06 | 1.19% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | SYA AU | BBX4LR9 | SAYONA MINING LTD | 5,691,341 | 0.09 | 340,019.47 | 0.26% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | TMC | 87261Y106 | TMC THE METALS COMPANY INC | 341,109 | 1.07 | 364,986.63 | 0.28% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | TSLA | 88160R101 | TESLA INC | 42,173 | 246.99 | 10,416,309.27 | 8.07% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | UMI BB | BF44466 | UMICORE | 35,278 | 21.60 | 807,191.37 | 0.63% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | VAR1 GR | 5802449 | VARTA AG | 25,792 | 17.15 | 468,562.95 | 0.36% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | VUL AU | BKYBH63 | VULCAN ENERGY RESO | 181,582 | 3.09 | 360,443.76 | 0.28% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | WBX | N94209108 | WALLBOX NV | 141,503 | 2.34 | 331,117.02 | 0.26% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | WKHS | 98138J206 | WORKHORSE GROUP INC | 295,673 | 0.45 | 134,028.57 | 0.10% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | XPEV | 98422D105 | XPENG INC | 83,729 | 16.69 | 1,397,437.01 | 1.08% | 129,041,555 | 11,350,000 | 227 | |
09/26/2023 | BATT | Cash&Other | Cash&Other | Cash & Other | 1,662,695 | 1.00 | 1,662,695.42 | 1.29% | 129,041,555 | 11,350,000 | 227 | Y |
09/26/2023 | BLOK | 4689 JP | 6084848 | Z HOLDINGS CORP | 2,794,615 | 417.20 | 7,834,649.59 | 1.80% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | 4819 JP | 6309422 | DIGITAL GARAGE | 441,702 | 3,590.00 | 10,655,580.28 | 2.44% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | 594972AF8 | 594972AF8 | MICROSTRATEGY INC 6.125% 06/15/2028 | 2,000,000 | 88.88 | 1,777,649.32 | 0.41% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | 8473 JP | 6309466 | SBI HOLDINGS INC | 944,599 | 3,309.00 | 21,003,783.83 | 4.82% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | 9449 JP | 6170167 | GMO INTERNET GROUP | 996,412 | 2,356.00 | 15,774,933.12 | 3.62% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | ACN | G1151C101 | ACCENTURE PLC IRELAND | 58,791 | 316.99 | 18,636,159.09 | 4.28% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | AMD | 007903107 | ADVANCED MICRO DEVICES INC | 83,557 | 97.38 | 8,136,780.66 | 1.87% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | BABA | 01609W102 | ALIBABA GROUP HLDG LTD | 54,698 | 87.22 | 4,770,759.56 | 1.09% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | BEN | 354613101 | FRANKLIN RESOURCES INC | 179,460 | 24.93 | 4,473,937.80 | 1.03% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | BIGG CN | BKPCL63 | BIGG DIGITAL ASSETS INC | 4,456,741 | 0.24 | 794,752.64 | 0.18% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | BITF | 09173B107 | BITFARMS LTD | 3,971,996 | 1.06 | 4,210,315.76 | 0.97% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | BITF CN | BGMG7B7 | BITFARMS LTD/CANADA | 7,980,589 | 1.43 | 8,479,579.65 | 1.95% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | BNQNF31 | BNQNF31 | 3iQ Bitcoin ETF | 337,562 | 5.75 | 1,442,197.50 | 0.33% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | BTCC/U CN | BNNDWD3 | PURPOSE BITCOIN ETF | 1,864,227 | 4.82 | 8,985,574.14 | 2.06% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | BTCX/U CN | BMYS1B1 | CI GALAXY BITCOIN ETF USD | 1,221,236 | 4.92 | 6,008,481.12 | 1.38% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | CAN | 134748102 | CANAAN INC | 2,812,294 | 1.75 | 4,921,514.50 | 1.13% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | CLSK | 18452B209 | CLEANSPARK INC | 3,748,235 | 3.87 | 14,505,669.45 | 3.33% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | CME | 12572Q105 | CME GROUP INC | 57,207 | 200.85 | 11,490,025.95 | 2.64% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | CMPO | 20459V105 | COMPOSECURE INC | 1,038,704 | 6.54 | 6,793,124.16 | 1.56% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | COIN | 19260Q107 | COINBASE GLOBAL INC | 283,022 | 71.75 | 20,306,828.50 | 4.66% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | CORESCIENCE | CORESCIENCE | CORE SCIENTIFIC INC CONVERT NOTE 10% 04/19/2025 | 28,320,318 | 25.26 | 7,153,712.33 | 1.64% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | CSCO | 17275R102 | CISCO SYS INC | 80,301 | 53.48 | 4,294,497.48 | 0.99% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | CUBI | 23204G100 | CUSTOMERS BANCORP INC | 389,246 | 32.30 | 12,572,645.80 | 2.88% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | DBS SP | 6175203 | DBS GROUP HLDGS | 263,280 | 33.45 | 6,445,196.14 | 1.48% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | EBIT/U CN | BLGXP48 | BITCOIN ETF-USD | 163,139 | 9.61 | 1,567,765.79 | 0.36% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | GLXY CN | BD5H1G9 | GALAXY DIGITAL HOLDINGS LTD | 4,429,413 | 4.77 | 15,698,852.03 | 3.60% | 435,885,650 | 21,850,000 | 437 | |
09/26/2023 | BLOK | HIVE | 433921103 | HIVE DIGITAL TECHNOLOGIES LTD COM NEW | 2,719,517 | 3.00 | 8,158,551.00 | 1.87% | 435,885,650 | 21,850,000 | 437 | |
