BIDS
Amplify Digital & Online Trading ETF
Invest in the Rise of Retail Investing
Ticker | BIDS |
Inception | 9/22/2021 |
Primary Exchange | NYSE Arca |
CUSIP | 032108771 |
Net Assets | N/A |
Shares Outstanding | N/A |
# of Holdings | N/A |
Expense Ratio: | N/A |
Weighted Avg. Market Cap | N/A |
Price-to-earnings | N/A |
Price-to-book | N/A |
Standard deviation | N/A |
Standard deviation measures how dispersed returns are around the average. A higher standard deviation indicates that returns are spread out over a larger range of values and thus, more volatile.
Index Name | BlueStar Global E-Brokers and Digital Capital Markets Index |
Index Ticker | BBIDS |
Index Provider | MVIS |
Weighting Methodology | Modified Market-Weight |
Rebalance Frequency | Quarterly |
Index Website | marketvector.com |
BIDS is a portfolio of companies engaged in the growing trend of digital asset and online investing. BIDS seeks investment results that correspond generally to the BlueStar® Global E-Brokers and Digital Capital Markets Index.
Previous Day's NAV | Previous Day's Market Price | |||
---|---|---|---|---|
Net Asset Value | N/A | Closing Price | N/A | |
Daily Change | N/A | Daily Change | N/A | |
% Daily Change | N/A | % Daily Change | N/A | |
30-Day Median Bid/Ask Spread | N/A | Premium/Discount % | N/A | |
Premium Discount History |
TOP 10 HOLDINGS | |||
---|---|---|---|
Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
LARGE CAP (> $10B): | N/A |
MID CAP ($2B - $10B): | N/A |
SMALL CAP ($300M - < $2B): | N/A |
Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
CUMULATIVE (%) | ANNUALIZED (%) | ||||||
---|---|---|---|---|---|---|---|
1 Mo. | 3 Mo. | 6 Mo. | YTD | Since Inception (9/22/21) |
1 Yr. | Since Inception (9/22/21) |
|
Month end as of TBD | |||||||
Fund NAV | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Closing Price | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Global E-Brokers & Digital Cap Mkts Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quarter end as of TBD | |||||||
Fund NAV | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Closing Price | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Global E-Brokers & Digital Cap Mkts Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Short-term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Brokerage commissions will reduce returns.
The table and line graph are provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to the Fund's daily net asset value ("NAV"). The table and line graph represent past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than an NAV when those shares are sold because shares are bought and sold at current market prices.
Calendar Year | Calendar Year through | |
---|---|---|
Days traded at premium | N/A | N/A |
Days traded at net asset value | N/A | N/A |
Days traded at discount | N/A | N/A |
There is no guarantee that distributions will be made.
Amplify ETFs are distributed by Foreside Fund Services, LLC.